| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Bledsoe Co. Warriors | 4 | 0 | 1.000 | 5 | 2 | .710 | 238 | 137 |
| Tellico Plains Bears | 1 | 1 | .500 | 4 | 3 | .570 | 215 | 150 |
| York Institute Dragons | 0 | 1 | .000 | 3 | 5 | .380 | 198 | 244 |
| Oneida Indians | 0 | 2 | .000 | 3 | 4 | .430 | 123 | 196 |
| Polk Co. Wildcats | 0 | 1 | .000 | 1 | 6 | .140 | 35 | 219 |
| Wartburg Central Bulldogs | 0 | 0 | .000 | 3 | 4 | .430 | 137 | 167 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Baylor Red Raiders | 3 | 0 | 1.000 | 7 | 0 | 1.000 | 297 | 116 |
| Knoxville Catholic Fighting Irish | 1 | 1 | .500 | 6 | 1 | .860 | 157 | 142 |
| McCallie Blue Tornado | 1 | 1 | .500 | 3 | 4 | .430 | 174 | 207 |
| MBA Big Red | 1 | 1 | .500 | 7 | 1 | .880 | 253 | 146 |
| Brentwood Academy Eagles | 0 | 1 | .000 | 6 | 2 | .750 | 309 | 117 |
| Lipscomb Academy Mustangs | 0 | 2 | .000 | 5 | 2 | .710 | 223 | 108 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Maryville Rebels | 4 | 0 | 1.000 | 6 | 1 | .860 | 309 | 83 |
| Bradley Central Bears | 2 | 1 | .670 | 4 | 4 | .500 | 215 | 208 |
| Hardin Valley Hawks | 2 | 2 | .500 | 5 | 2 | .710 | 272 | 123 |
| Cleveland Blue Raiders | 1 | 1 | .500 | 6 | 1 | .860 | 219 | 125 |
| Farragut Admirals | 1 | 3 | .250 | 1 | 6 | .140 | 27 | 219 |
| Bearden Bulldogs | 0 | 3 | .000 | 0 | 7 | .000 | 36 | 272 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| CAK Warriors | 4 | 0 | 1.000 | 7 | 0 | 1.000 | 293 | 89 |
| Knoxville Grace Rams | 4 | 0 | 1.000 | 7 | 0 | 1.000 | 353 | 126 |
| Lakeway Christian Lions | 3 | 1 | .750 | 6 | 1 | .860 | 290 | 79 |
| Silverdale Seahawks | 3 | 2 | .600 | 4 | 3 | .570 | 162 | 207 |
| Boyd Buchanan Buccaneers | 2 | 3 | .400 | 4 | 3 | .570 | 168 | 168 |
| Notre Dame Fighting Irish | 1 | 4 | .200 | 4 | 4 | .500 | 220 | 199 |
| Knoxville Webb Spartans | 1 | 4 | .200 | 1 | 6 | .140 | 150 | 232 |
| Chattanooga Christian Chargers | 0 | 4 | .000 | 2 | 5 | .290 | 108 | 215 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Meigs Co. Tigers | 3 | 0 | 1.000 | 7 | 0 | 1.000 | 292 | 80 |
| Chattanooga Central Pounders | 1 | 0 | 1.000 | 2 | 6 | .250 | 51 | 281 |
| Brainerd Panthers | 0 | 2 | .000 | 0 | 8 | .000 | 26 | 366 |
| McMinn Central Chargers | 0 | 1 | .000 | 5 | 2 | .710 | 200 | 106 |
| Sweetwater Wildcats | 0 | 1 | .000 | 6 | 1 | .860 | 283 | 88 |
| Tyner Rams | 0 | 0 | .000 | 7 | 1 | .880 | 298 | 148 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Forrest Rockets | 2 | 0 | 1.000 | 8 | 0 | 1.000 | 394 | 111 |
| Cannon Co. Lions | 0 | 0 | .000 | 6 | 2 | .750 | 289 | 108 |
| Cascade Champions | 0 | 1 | .000 | 3 | 4 | .430 | 181 | 194 |
| Fayetteville Tigers | 0 | 1 | .000 | 1 | 5 | .170 | 103 | 202 |
| Marion Co. Warriors | 0 | 0 | .000 | 8 | 0 | 1.000 | 309 | 52 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Whitwell Tigers | 3 | 0 | 1.000 | 3 | 5 | .380 | 179 | 219 |
| Copper Basin Cougars | 1 | 1 | .500 | 1 | 6 | .140 | 117 | 214 |
| South Pittsburg Pirates | 1 | 0 | 1.000 | 6 | 1 | .860 | 365 | 53 |
| Chattanooga Prep Sentinels | 0 | 0 | .000 | 2 | 6 | .250 | 146 | 238 |
| Lookout Valley Yellow Jackets | 0 | 3 | .000 | 2 | 6 | .250 | 90 | 372 |
| Sale Creek Panthers | 0 | 1 | .000 | 4 | 3 | .570 | 193 | 112 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Giles Co. Bobcats | 2 | 0 | 1.000 | 5 | 2 | .710 | 245 | 171 |
| Sequatchie Co. Indians | 1 | 0 | 1.000 | 4 | 3 | .570 | 217 | 176 |
| Watertown Tigers | 1 | 2 | .330 | 3 | 4 | .430 | 145 | 185 |
| Community Vikings | 0 | 2 | .000 | 0 | 8 | .000 | 33 | 339 |
| Grundy Co. Yellow Jackets | 0 | 0 | .000 | 6 | 2 | .750 | 391 | 89 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Concord Christian Lions | 0 | 0 | .000 | 4 | 3 | .570 | 229 | 224 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Walker Valley Mustangs | 3 | 0 | 1.000 | 6 | 1 | .860 | 271 | 107 |
| Rhea Co. Golden Eagles | 2 | 0 | 1.000 | 5 | 2 | .710 | 246 | 90 |
| McMinn Co. Cherokees | 1 | 1 | .500 | 4 | 3 | .570 | 223 | 152 |
| Ooltewah Owls | 1 | 3 | .250 | 2 | 6 | .250 | 174 | 302 |
| East Hamilton Hurricanes | 0 | 3 | .000 | 3 | 5 | .380 | 174 | 248 |
| Howard Hustlin' Tigers | 0 | 0 | .000 | 3 | 5 | .380 | 92 | 227 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Loudon Redskins | 3 | 0 | 1.000 | 6 | 1 | .860 | 250 | 105 |
| Red Bank Lions | 3 | 0 | 1.000 | 3 | 4 | .430 | 182 | 143 |
| Soddy Daisy Trojans | 2 | 0 | 1.000 | 3 | 5 | .380 | 166 | 255 |
| East Ridge Pioneers | 1 | 2 | .330 | 6 | 2 | .750 | 346 | 106 |
| Sequoyah Chiefs | 1 | 2 | .330 | 2 | 6 | .250 | 61 | 241 |
| Signal Mountain Eagles | 1 | 3 | .250 | 3 | 5 | .380 | 193 | 188 |
| Hixson Wildcats | 0 | 4 | .000 | 1 | 7 | .130 | 102 | 264 |
Want to keep up with all the scores, action and more? Check us out on Twitter: