| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Bledsoe Co. Warriors | 4 | 0 | 1.000 | 8 | 2 | .800 | 235 | 153 |
| Oneida Indians | 2 | 1 | .670 | 5 | 5 | .500 | 151 | 197 |
| Polk Co. Wildcats | 1 | 2 | .330 | 5 | 5 | .500 | 174 | 252 |
| York Institute Dragons | 0 | 1 | .000 | 1 | 9 | .100 | 154 | 311 |
| Tellico Plains Bears | 0 | 3 | .000 | 5 | 5 | .500 | 242 | 211 |
| Wartburg Central Bulldogs | 0 | 0 | .000 | 2 | 8 | .200 | 116 | 378 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Baylor Red Raiders | 3 | 0 | 1.000 | 9 | 0 | 1.000 | 394 | 190 |
| McCallie Blue Tornado | 3 | 1 | .750 | 8 | 2 | .800 | 349 | 174 |
| Brentwood Academy Eagles | 1 | 0 | 1.000 | 9 | 0 | 1.000 | 344 | 101 |
| Knoxville Catholic Fighting Irish | 1 | 3 | .250 | 5 | 4 | .560 | 239 | 221 |
| MBA Big Red | 1 | 2 | .330 | 5 | 4 | .560 | 197 | 167 |
| Lipscomb Academy Mustangs | 0 | 3 | .000 | 3 | 7 | .300 | 233 | 367 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Boyd Buchanan Buccaneers | 7 | 0 | 1.000 | 9 | 0 | 1.000 | 398 | 113 |
| Knoxville Grace Rams | 6 | 1 | .860 | 8 | 2 | .800 | 352 | 221 |
| Silverdale Seahawks | 5 | 2 | .710 | 6 | 4 | .600 | 379 | 270 |
| CAK Warriors | 4 | 3 | .570 | 6 | 4 | .600 | 258 | 196 |
| Notre Dame Fighting Irish | 3 | 4 | .430 | 5 | 5 | .500 | 266 | 321 |
| Lakeway Christian Lions | 2 | 5 | .290 | 3 | 7 | .300 | 263 | 318 |
| Knoxville Webb Spartans | 1 | 6 | .140 | 1 | 9 | .100 | 247 | 472 |
| Chattanooga Christian Chargers | 0 | 7 | .000 | 1 | 9 | .100 | 144 | 294 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Maryville Rebels | 5 | 0 | 1.000 | 9 | 1 | .900 | 411 | 82 |
| Bradley Central Bears | 4 | 1 | .800 | 7 | 3 | .700 | 279 | 123 |
| Farragut Admirals | 3 | 2 | .600 | 3 | 7 | .300 | 196 | 292 |
| Hardin Valley Hawks | 2 | 3 | .400 | 5 | 5 | .500 | 246 | 262 |
| Cleveland Blue Raiders | 1 | 4 | .200 | 1 | 9 | .100 | 131 | 345 |
| Bearden Bulldogs | 0 | 5 | .000 | 0 | 9 | .000 | 71 | 340 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Meigs Co. Tigers | 3 | 0 | 1.000 | 9 | 1 | .900 | 318 | 110 |
| Tyner Rams | 2 | 0 | 1.000 | 9 | 1 | .900 | 401 | 194 |
| Brainerd Panthers | 1 | 2 | .330 | 1 | 8 | .110 | 41 | 305 |
| McMinn Central Chargers | 1 | 1 | .500 | 7 | 3 | .700 | 269 | 155 |
| Chattanooga Central Pounders | 0 | 2 | .000 | 1 | 9 | .100 | 47 | 341 |
| Sweetwater Wildcats | 0 | 2 | .000 | 6 | 4 | .600 | 304 | 235 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Forrest Rockets | 2 | 0 | 1.000 | 7 | 3 | .700 | 378 | 275 |
| Marion Co. Warriors | 1 | 0 | 1.000 | 9 | 1 | .900 | 298 | 72 |
| Cannon Co. Lions | 0 | 0 | .000 | 7 | 3 | .700 | 383 | 188 |
| Cascade Champions | 0 | 2 | .000 | 4 | 6 | .400 | 188 | 244 |
| Fayetteville Tigers | 0 | 1 | .000 | 4 | 5 | .440 | 253 | 245 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| South Pittsburg Pirates | 4 | 0 | 1.000 | 9 | 1 | .900 | 511 | 51 |
| Sale Creek Panthers | 3 | 1 | .750 | 9 | 1 | .900 | 338 | 134 |
| Whitwell Tigers | 2 | 2 | .500 | 3 | 7 | .300 | 210 | 249 |
| Copper Basin Cougars | 1 | 3 | .250 | 3 | 7 | .300 | 174 | 428 |
| Chattanooga Prep Sentinels | 0 | 0 | .000 | 4 | 6 | .400 | 168 | 238 |
| Lookout Valley Yellow Jackets | 0 | 4 | .000 | 2 | 8 | .200 | 105 | 363 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Giles Co. Bobcats | 2 | 1 | .670 | 7 | 3 | .700 | 350 | 244 |
| Sequatchie Co. Indians | 2 | 1 | .670 | 7 | 3 | .700 | 278 | 176 |
| Watertown Tigers | 2 | 1 | .670 | 5 | 5 | .500 | 245 | 184 |
| Community Vikings | 0 | 3 | .000 | 0 | 10 | .000 | 30 | 447 |
| Grundy Co. Yellow Jackets | 0 | 0 | .000 | 7 | 3 | .700 | 347 | 124 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Concord Christian Lions | 0 | 0 | .000 | 5 | 3 | .630 | 318 | 194 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Rhea Co. Golden Eagles | 3 | 1 | .750 | 9 | 1 | .900 | 297 | 140 |
| Walker Valley Mustangs | 3 | 1 | .750 | 7 | 3 | .700 | 336 | 153 |
| East Hamilton Hurricanes | 2 | 2 | .500 | 8 | 2 | .800 | 432 | 213 |
| McMinn Co. Cherokees | 2 | 2 | .500 | 6 | 4 | .600 | 343 | 243 |
| Ooltewah Owls | 0 | 4 | .000 | 2 | 8 | .200 | 146 | 387 |
| Howard Hustlin' Tigers | 0 | 0 | .000 | 3 | 6 | .330 | 168 | 181 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Red Bank Lions | 5 | 0 | 1.000 | 6 | 4 | .600 | 264 | 139 |
| Hixson Wildcats | 4 | 2 | .670 | 5 | 5 | .500 | 225 | 194 |
| Loudon Redskins | 3 | 2 | .600 | 5 | 5 | .500 | 187 | 224 |
| Signal Mountain Eagles | 2 | 4 | .330 | 4 | 6 | .400 | 241 | 206 |
| Soddy Daisy Trojans | 2 | 0 | 1.000 | 4 | 6 | .400 | 159 | 276 |
| East Ridge Pioneers | 1 | 4 | .200 | 5 | 5 | .500 | 156 | 175 |
| Sequoyah Chiefs | 0 | 5 | .000 | 0 | 10 | .000 | 56 | 386 |
Want to keep up with all the scores, action and more? Check us out on Twitter: