Date | Opponent | Result |
---|
8/25/2024 | Rabun Gap | W 21 - 14 |
8/30/2024 | Gray Collegiate | W 42 - 7 |
9/6/2024 | Coconut Creek | W 49 - 21 |
9/13/2024 | at Lipscomb Academy | W 37 - 7 |
9/20/2024 | Christian Brothers | W 45 - 14 |
9/27/2024 | at Brentwood Academy | W 7 - 6 |
10/4/2024 | McCallie | W 44 - 12 |
10/18/2024 | St. Pius X | W 48 - 7 |
10/25/2024 | at MBA | W 32 - 21 |
11/1/2024 | at Knoxville Catholic | W 49 - 17 |
11/15/2024 | MUS | W 45 - 6 |
Date | Opponent | Result |
---|
8/23/2024 | Sequatchie Co. | W 23 - 13 |
8/30/2024 | at Cumberland Co. | W 28 - 0 |
9/6/2024 | Sale Creek | W 49 - 8 |
9/13/2024 | at York Institute | L 7 - 20 |
9/20/2024 | Wartburg Central | W 42 - 12 |
9/27/2024 | Tellico Plains | W 34 - 0 |
10/4/2024 | at Whitwell | W 28 - 12 |
10/11/2024 | at Polk Co. | W 21 - 14 |
10/25/2024 | Gordonsville | W 45 - 35 |
10/31/2024 | at Oneida | W 27 - 0 |
11/8/2024 | Eagleton | W 45 - 0 |
11/15/2024 | Tellico Plains | W 35 - 0 |
Date | Opponent | Result |
---|
8/23/2024 | Chattanooga Prep | W 26 - 7 |
8/30/2024 | Brainerd | W 43 - 0 |
9/6/2024 | at CAK | W 41 - 21 |
9/13/2024 | Franklin Christian | W 52 - 0 |
9/20/2024 | Silverdale | W 41 - 29 |
9/27/2024 | at Chattanooga Christian | W 17 - 7 |
10/4/2024 | at Notre Dame | W 50 - 7 |
10/10/2024 | Lakeway Christian | W 49 - 7 |
10/25/2024 | at Knoxville Webb | W 49 - 7 |
11/1/2024 | Knoxville Grace | W 51 - 21 |
11/8/2024 | Davidson | W 35 - 17 |
11/15/2024 | Lausanne | W 42 - 13 |
Date | Opponent | Result |
---|
8/22/2024 | McMinn Co. | L 13 - 16 |
8/30/2024 | Tyner | W 14 - 6 |
9/6/2024 | at Maryville | L 0 - 38 |
9/12/2024 | Walker Valley | L 7 - 28 |
9/20/2024 | at Robertson Innovation | W 55 - 7 |
10/4/2024 | Farragut | L 20 - 28 |
10/11/2024 | at Hardin Valley | W 23 - 17 |
10/18/2024 | Red Bank | L 10 - 17 |
10/25/2024 | Cleveland | L 13 - 14 |
11/1/2024 | at Bearden | L 22 - 31 |
Date | Opponent | Result |
---|
8/24/2024 | at Howard | W 14 - 6 |
8/30/2024 | at Boyd Buchanan | L 0 - 43 |
9/6/2024 | at Chattanooga Prep | L 0 - 43 |
9/12/2024 | McMinn Central | L 0 - 35 |
9/20/2024 | at Tyner | L 6 - 41 |
9/28/2024 | at Marion Co. | L 6 - 40 |
10/4/2024 | Knoxville Webb | L 0 - 27 |
10/11/2024 | at Chattanooga Central | L 0 - 27 |
10/25/2024 | Meigs Co. | L 8 - 43 |
11/1/2024 | Sweetwater | L 6 - 26 |
Date | Opponent | Result |
---|
9/20/2024 | at McCallie | L 9 - 41 |
9/27/2024 | Baylor | L 6 - 7 |
Date | Opponent | Result |
---|
8/23/2024 | Ooltewah | W 40 - 12 |
8/30/2024 | Chattanooga Christian | L 6 - 15 |
9/6/2024 | Marion Co. | L 0 - 35 |
9/12/2024 | Tyner | W 26 - 23 |
9/19/2024 | at Soddy Daisy | L 14 - 31 |
9/27/2024 | at Meigs Co. | L 19 - 45 |
10/4/2024 | at Sweetwater | W 62 - 24 |
10/11/2024 | Brainerd | W 27 - 0 |
10/25/2024 | at Howard | W 48 - 14 |
11/1/2024 | at McMinn Central | W 34 - 24 |
11/8/2024 | Watertown | W 47 - 35 |
11/15/2024 | at Sequatchie Co. | L 26 - 42 |
Date | Opponent | Result |
---|
8/23/2024 | at McCallie | L 3 - 41 |
8/30/2024 | at Chattanooga Central | W 15 - 6 |
9/6/2024 | Knoxville Grace | L 32 - 36 |
9/13/2024 | at Silverdale | L 7 - 28 |
9/20/2024 | Knoxville Webb | L 14 - 31 |
9/27/2024 | Boyd Buchanan | L 7 - 17 |
10/4/2024 | at CAK | W 21 - 13 |
10/18/2024 | at Lakeway Christian | W 41 - 28 |
10/25/2024 | Pope John Paul | W 26 - 14 |
11/1/2024 | at Notre Dame | W 23 - 7 |
11/8/2024 | at Franklin Road | L 13 - 44 |
Date | Opponent | Result |
---|
8/23/2024 | at Boyd Buchanan | L 7 - 26 |
8/30/2024 | Howard | W 42 - 7 |
9/6/2024 | Brainerd | W 43 - 0 |
9/13/2024 | at Sale Creek | W 40 - 0 |
9/20/2024 | Copper Basin | W 66 - 0 |
9/27/2024 | East Ridge | W 20 - 7 |
10/11/2024 | Hixson | W 6 - 0 |
10/18/2024 | at South Pittsburg | L 19 - 35 |
10/25/2024 | at Whitwell | L 20 - 27 |
11/1/2024 | Lookout Valley | W 57 - 0 |
11/8/2024 | at Gordonsville | W 25 - 7 |
11/15/2024 | at South Pittsburg | L 21 - 35 |
Date | Opponent | Result |
---|
8/23/2024 | Clinton | W 36 - 13 |
8/30/2024 | at McMinn Co. | W 27 - 10 |
9/6/2024 | Walker Valley | W 51 - 23 |
9/13/2024 | Farragut | W 32 - 7 |
9/20/2024 | Rhea Co. | W 31 - 24 |
10/11/2024 | Bearden | L 19 - 38 |
10/18/2024 | at Maryville | L 15 - 37 |
10/25/2024 | at Bradley Central | W 14 - 13 |
10/31/2024 | at Hardin Valley | W 28 - 0 |
11/8/2024 | at Science Hill | L 28 - 30 |
Date | Opponent | Result |
---|
8/23/2024 | at Polk Co. | L 0 - 46 |
8/30/2024 | Grace Baptist | L 6 - 41 |
9/6/2024 | at South Pittsburg | L 0 - 48 |
9/13/2024 | at Robbinsville | L 0 - 46 |
9/20/2024 | at Chattanooga Prep | L 0 - 66 |
9/27/2024 | Whitwell | L 0 - 50 |
10/4/2024 | Mt. Bethel | W 22 - 0 |
10/11/2024 | Concord Christian | L 8 - 49 |
10/18/2024 | Lookout Valley | W 46 - 0 |
11/1/2024 | at Sale Creek | L 21 - 40 |
Date | Opponent | Result |
---|
8/30/2024 | Bledsoe Co. | L 0 - 28 |
11/1/2024 | at Sequoyah | W 41 - 0 |
Date | Opponent | Result |
---|
8/23/2024 | Hixson | W 39 - 15 |
8/30/2024 | at Marion Co. | L 0 - 35 |
9/6/2024 | at Franklin Co. | W 30 - 6 |
9/13/2024 | at McMinn Co. | W 29 - 28 |
9/20/2024 | at East Ridge | W 42 - 7 |
9/27/2024 | Howard | W 38 - 8 |
10/4/2024 | Ooltewah | W 42 - 7 |
10/11/2024 | at Walker Valley | L 17 - 28 |
10/25/2024 | Sevier Co. | L 0 - 29 |
11/1/2024 | at Rhea Co. | W 20 - 7 |
11/8/2024 | Karns | W 34 - 8 |
11/15/2024 | Lenoir City | W 24 - 6 |
Date | Opponent | Result |
---|
8/23/2024 | Marion Co. | L 0 - 40 |
8/30/2024 | at Sequatchie Co. | L 0 - 55 |
9/6/2024 | Red Bank | L 0 - 36 |
9/13/2024 | at Loudon | L 12 - 38 |
9/20/2024 | East Hamilton | L 7 - 42 |
9/27/2024 | at Chattanooga Prep | L 7 - 20 |
10/4/2024 | Signal Mountain | L 6 - 43 |
10/11/2024 | at Soddy Daisy | L 0 - 42 |
10/25/2024 | Sequoyah | W 34 - 0 |
10/31/2024 | at Hixson | L 20 - 27 |
Date | Opponent | Result |
---|
10/18/2024 | McCallie | L 8 - 41 |
Date | Opponent | Result |
---|
8/23/2024 | at Lookout Valley | W 63 - 0 |
8/30/2024 | at Copper Basin | W 41 - 6 |
9/6/2024 | Robertson Innovation | W 41 - 6 |
9/13/2024 | at Rossville Christian | W 27 - 6 |
9/20/2024 | at The King's Academy | L 25 - 48 |
10/18/2024 | at Franklin Christian | L 7 - 35 |
10/25/2024 | Concord Christian | W 28 - 21 |
11/1/2024 | Southeast Whitfield | W 36 - 32 |
Date | Opponent | Result |
---|
8/30/2024 | Huntland | L 8 - 22 |
9/6/2024 | at Lookout Valley | W 54 - 0 |
9/13/2024 | at Tennessee Heat | L 14 - 32 |
9/20/2024 | Providence Christian | L 12 - 32 |
9/26/2024 | Sale Creek | L 2 - 35 |
10/4/2024 | at Community | W 54 - 8 |
10/11/2024 | at Giles Co. | L 8 - 49 |
10/18/2024 | Watertown | L 44 - 45 |
10/25/2024 | Sequatchie Co. | L 8 - 50 |
11/1/2024 | at Pickett Co. | W 40 - 0 |
11/8/2024 | at Meigs Co. | L 12 - 49 |
Date | Opponent | Result |
---|
8/23/2024 | at East Hamilton | L 15 - 39 |
8/30/2024 | Meigs Co. | L 17 - 24 |
9/6/2024 | Ooltewah | W 43 - 12 |
9/12/2024 | at Signal Mountain | L 6 - 16 |
9/20/2024 | Loudon | L 7 - 34 |
9/27/2024 | Soddy Daisy | L 10 - 26 |
10/4/2024 | at Sequoyah | W 61 - 7 |
10/11/2024 | at Chattanooga Prep | L 0 - 6 |
10/25/2024 | at Red Bank | L 3 - 35 |
10/31/2024 | East Ridge | W 27 - 20 |
Date | Opponent | Result |
---|
8/24/2024 | Brainerd | L 6 - 14 |
8/30/2024 | at Chattanooga Prep | L 7 - 42 |
9/6/2024 | RePublic | W 30 - 0 |
9/20/2024 | Sequoyah | W 18 - 4 |
9/27/2024 | at East Hamilton | L 8 - 38 |
10/4/2024 | Walker Valley | L 6 - 44 |
10/11/2024 | at McMinn Co. | L 0 - 49 |
10/25/2024 | Chattanooga Central | L 14 - 48 |
11/1/2024 | at Ooltewah | L 0 - 27 |
Date | Opponent | Result |
---|
11/8/2024 | Walker Valley | W 41 - 35 |
11/15/2024 | at East Hamilton | L 6 - 24 |
Date | Opponent | Result |
---|
8/23/2024 | at Heritage | L 21 - 28 |
9/6/2024 | at North Murray | L 7 - 21 |
9/20/2024 | at Ringgold | L 27 - 41 |
9/27/2024 | Union County | L 33 - 40 |
10/4/2024 | at Coahulla Creek | |
10/11/2024 | Sonoraville | W 42 - 24 |
10/18/2024 | at Rockmart | L 20 - 49 |
10/25/2024 | North Cobb Christian | L 21 - 47 |
11/1/2024 | Murray County | W 57 - 0 |
Date | Opponent | Result |
---|
8/23/2024 | Grace Baptist | L 0 - 63 |
8/30/2024 | at Mt. Juliet Christian | L 0 - 62 |
9/6/2024 | Grundy Co. | L 0 - 54 |
9/12/2024 | Whitwell | L 0 - 70 |
9/20/2024 | South Pittsburg | L 0 - 1 |
9/27/2024 | at Signal Mountain | L 6 - 57 |
10/4/2024 | Sale Creek | L 6 - 48 |
10/11/2024 | at Huntland | L 0 - 41 |
10/18/2024 | at Copper Basin | L 0 - 46 |
11/1/2024 | at Chattanooga Prep | L 0 - 57 |
Date | Opponent | Result |
---|
8/23/2024 | at East Ridge | W 40 - 0 |
8/30/2024 | East Hamilton | W 35 - 0 |
9/6/2024 | at Chattanooga Central | W 35 - 0 |
9/13/2024 | at Fayetteville | W 37 - 20 |
9/20/2024 | at Sequatchie Co. | L 10 - 13 |
9/28/2024 | Brainerd | W 40 - 6 |
10/4/2024 | Tyner | L 28 - 31 |
10/11/2024 | Forrest | W 63 - 17 |
10/25/2024 | Cannon Co. | W 42 - 7 |
10/31/2024 | at Cascade | W 76 - 6 |
11/8/2024 | Smith Co. | W 63 - 0 |
11/15/2024 | East Robertson | W 49 - 18 |
Date | Opponent | Result |
---|
8/23/2024 | Chattanooga Christian | W 41 - 3 |
8/30/2024 | Gadsden County | L 23 - 27 |
9/7/2024 | Oak Ridge, CA | W 38 - 16 |
9/13/2024 | MUS | W 37 - 7 |
9/20/2024 | Brentwood Academy | W 41 - 9 |
9/27/2024 | at MBA | W 13 - 0 |
10/4/2024 | at Baylor | L 12 - 44 |
10/18/2024 | at Father Ryan | W 41 - 8 |
10/25/2024 | Knoxville Catholic | W 38 - 7 |
11/1/2024 | Lipscomb Academy | W 42 - 21 |
11/15/2024 | Christian Brothers | W 41 - 7 |
Date | Opponent | Result |
---|
8/23/2024 | Signal Mountain | L 29 - 45 |
8/30/2024 | Seymour | W 21 - 15 |
9/6/2024 | Polk Co. | W 35 - 16 |
9/12/2024 | at Brainerd | W 35 - 0 |
9/20/2024 | Sweetwater | W 56 - 6 |
10/4/2024 | at Meigs Co. | L 28 - 46 |
10/11/2024 | at Tyner | L 23 - 29 |
10/18/2024 | at Kingston | W 41 - 17 |
10/25/2024 | at Tellico Plains | W 22 - 6 |
11/1/2024 | Chattanooga Central | L 24 - 34 |
11/8/2024 | at Sequatchie Co. | L 6 - 49 |
Date | Opponent | Result |
---|
8/22/2024 | at Bradley Central | W 16 - 13 |
8/30/2024 | Cleveland | L 10 - 27 |
9/6/2024 | Tyner | L 20 - 22 |
9/13/2024 | East Hamilton | L 28 - 29 |
9/20/2024 | at Oak Ridge | L 6 - 31 |
9/27/2024 | at Ooltewah | W 30 - 0 |
10/4/2024 | Rhea Co. | W 35 - 22 |
10/11/2024 | Howard | W 49 - 0 |
10/25/2024 | Powell | L 14 - 38 |
11/1/2024 | at Walker Valley | W 37 - 6 |
11/8/2024 | Clinton | W 48 - 14 |
11/15/2024 | at Oak Ridge | L 20 - 27 |
Date | Opponent | Result |
---|
8/30/2024 | at Hixson | W 24 - 17 |
9/6/2024 | Kingston | W 48 - 13 |
9/13/2024 | at Sweetwater | W 35 - 3 |
9/20/2024 | Stone Memorial | L 16 - 35 |
9/27/2024 | Chattanooga Central | W 45 - 19 |
10/4/2024 | McMinn Central | W 46 - 28 |
10/11/2024 | at Pigeon Forge | L 14 - 15 |
10/18/2024 | Polk Co. | W 42 - 7 |
10/25/2024 | at Brainerd | W 43 - 8 |
10/31/2024 | at Tyner | L 14 - 20 |
11/8/2024 | Grundy Co. | W 49 - 12 |
11/15/2024 | Giles Co. | W 24 - 21 |
Date | Opponent | Result |
---|
8/23/2024 | Walker Valley | L 24 - 54 |
8/30/2024 | at Signal Mountain | L 32 - 39 |
9/6/2024 | Lakeway Christian | W 14 - 7 |
9/13/2024 | at Knoxville Webb | L 6 - 35 |
9/20/2024 | at Knoxville Grace | L 17 - 42 |
9/27/2024 | at Silverdale | L 14 - 42 |
10/4/2024 | Boyd Buchanan | L 7 - 50 |
10/11/2024 | at Cannon Co. | L 20 - 54 |
10/25/2024 | CAK | L 14 - 21 |
11/1/2024 | Chattanooga Christian | L 7 - 23 |
Date | Opponent | Result |
---|
9/20/2024 | McMinn Co. | W 31 - 6 |
11/8/2024 | Rhea Co. | W 7 - 6 |
11/15/2024 | McMinn Co. | W 27 - 20 |
Date | Opponent | Result |
---|
8/23/2024 | at Chattanooga Central | L 12 - 40 |
8/30/2024 | Soddy Daisy | L 0 - 28 |
9/6/2024 | at Hixson | L 12 - 43 |
9/13/2024 | Knoxville Central | L 7 - 33 |
9/20/2024 | at Walker Valley | L 0 - 35 |
9/27/2024 | McMinn Co. | L 0 - 30 |
10/4/2024 | at East Hamilton | L 7 - 42 |
10/11/2024 | at Rhea Co. | L 0 - 48 |
10/25/2024 | Coffee Co. | L 0 - 35 |
11/1/2024 | Howard | W 27 - 0 |
Date | Opponent | Result |
---|
8/23/2024 | at Sonoraville | W 31 - 28 |
8/30/2024 | Gilmer | L 34 - 35 |
9/13/2024 | White County | L 7 - 24 |
9/20/2024 | at Dawson County | W 35 - 23 |
9/27/2024 | at North Hall | L 27 - 43 |
10/11/2024 | at Chestatee | L 14 - 37 |
10/18/2024 | Johnson | W 62 - 6 |
10/25/2024 | at Greater Atl. Christian | W 28 - 25 |
11/1/2024 | Lumpkin County | L 26 - 29 |
Date | Opponent | Result |
---|
8/23/2024 | Copper Basin | W 46 - 0 |
8/30/2024 | at Walker Valley | L 0 - 35 |
9/6/2024 | at McMinn Central | L 16 - 35 |
9/13/2024 | Tellico Plains | W 24 - 13 |
9/20/2024 | at Oneida | W 21 - 14 |
10/4/2024 | at Wartburg Central | W 38 - 8 |
10/11/2024 | Bledsoe Co. | L 14 - 21 |
10/18/2024 | at Meigs Co. | L 7 - 42 |
10/25/2024 | Sweetwater | L 6 - 7 |
10/31/2024 | York Institute | L 13 - 18 |
11/8/2024 | at Happy Valley | W 14 - 13 |
11/15/2024 | at York Institute | L 20 - 49 |
Date | Opponent | Result |
---|
8/23/2024 | Tyner | W 24 - 8 |
8/30/2024 | Rhea Co. | L 7 - 35 |
9/6/2024 | at East Ridge | W 36 - 0 |
9/20/2024 | Signal Mountain | W 24 - 13 |
10/4/2024 | at Soddy Daisy | L 23 - 24 |
10/11/2024 | at Sequoyah | W 42 - 0 |
10/18/2024 | at Bradley Central | W 17 - 10 |
10/25/2024 | Hixson | W 35 - 3 |
10/31/2024 | Loudon | L 13 - 18 |
11/8/2024 | at White County | L 6 - 31 |
Date | Opponent | Result |
---|
8/23/2024 | at Soddy Daisy | L 42 - 49 |
8/30/2024 | at Red Bank | W 35 - 7 |
9/6/2024 | Knoxville Central | W 35 - 14 |
9/20/2024 | at Cleveland | L 24 - 31 |
9/27/2024 | Walker Valley | W 16 - 0 |
10/4/2024 | at McMinn Co. | L 22 - 35 |
10/11/2024 | Ooltewah | W 48 - 0 |
10/25/2024 | Tyner | W 24 - 23 |
11/1/2024 | East Hamilton | L 7 - 20 |
11/8/2024 | at Oak Ridge | L 6 - 7 |
Date | Opponent | Result |
---|
8/23/2024 | Armuchee | L 10 - 13 |
8/30/2024 | Darlington | L 7 - 49 |
9/6/2024 | at Coosa | L 0 - 28 |
9/20/2024 | Heritage | L 21 - 24 |
9/27/2024 | at Lafayette | W 28 - 23 |
10/4/2024 | Calhoun | L 7 - 41 |
10/11/2024 | at Adairsville | L 7 - 34 |
10/25/2024 | NW. Whitfield | L 28 - 47 |
11/1/2024 | at Gilmer | L 7 - 27 |
Date | Opponent | Result |
---|
8/23/2024 | at Murray County | W 48 - 7 |
8/30/2024 | Heritage | W 17 - 14 |
9/6/2024 | Rockmart | L 20 - 23 |
9/13/2024 | at North Cobb Christian | L 39 - 41 |
9/20/2024 | LFO | W 41 - 27 |
10/4/2024 | Union County | W 31 - 0 |
10/11/2024 | at North Murray | L 26 - 27 |
10/18/2024 | at Sonoraville | W 20 - 14 |
11/1/2024 | Coahulla Creek | W 42 - 3 |
Date | Opponent | Result |
---|
8/23/2024 | Midway | L 18 - 33 |
8/30/2024 | Jackson Co. | L 6 - 26 |
9/6/2024 | at Bledsoe Co. | L 8 - 49 |
9/13/2024 | Chattanooga Prep | L 0 - 40 |
9/20/2024 | at Whitwell | L 0 - 24 |
9/26/2024 | at Grundy Co. | W 35 - 2 |
10/4/2024 | at Lookout Valley | W 48 - 6 |
10/11/2024 | at Pickett Co. | W 47 - 6 |
10/25/2024 | South Pittsburg | L 13 - 41 |
11/1/2024 | Copper Basin | W 40 - 21 |
11/8/2024 | at Clay County | L 7 - 28 |
Date | Opponent | Result |
---|
8/23/2024 | at Bledsoe Co. | L 13 - 23 |
8/30/2024 | East Ridge | W 55 - 0 |
9/6/2024 | at Watertown | W 33 - 28 |
9/13/2024 | at South Pittsburg | W 21 - 20 |
9/20/2024 | Marion Co. | W 13 - 10 |
9/27/2024 | at Coalfield | W 17 - 14 |
10/4/2024 | Fayetteville | W 57 - 20 |
10/11/2024 | Community | W 48 - 6 |
10/25/2024 | at Grundy Co. | W 50 - 8 |
11/1/2024 | Giles Co. | W 30 - 10 |
11/8/2024 | McMinn Central | W 49 - 6 |
11/15/2024 | Chattanooga Central | W 42 - 26 |
Date | Opponent | Result |
---|
8/23/2024 | Sweetwater | L 20 - 42 |
8/30/2024 | at Tellico Plains | L 0 - 57 |
9/6/2024 | Signal Mountain | L 14 - 49 |
9/12/2024 | at Soddy Daisy | L 0 - 35 |
9/20/2024 | at Howard | L 4 - 18 |
9/27/2024 | at Loudon | L 0 - 35 |
10/4/2024 | Hixson | L 7 - 61 |
10/11/2024 | Red Bank | L 0 - 42 |
10/25/2024 | at East Ridge | L 0 - 34 |
11/1/2024 | Cumberland Co. | L 0 - 41 |
Date | Opponent | Result |
---|
8/23/2024 | at McMinn Central | W 45 - 29 |
8/30/2024 | Notre Dame | W 39 - 32 |
9/6/2024 | at Sequoyah | W 49 - 14 |
9/12/2024 | Hixson | W 16 - 6 |
9/20/2024 | at Red Bank | L 13 - 24 |
9/27/2024 | Lookout Valley | W 57 - 6 |
10/4/2024 | at East Ridge | W 43 - 6 |
10/11/2024 | at Silverdale | L 0 - 42 |
10/25/2024 | Loudon | L 7 - 43 |
11/1/2024 | Soddy Daisy | L 22 - 29 |
11/8/2024 | at Upperman | L 0 - 49 |
Date | Opponent | Result |
---|
8/23/2024 | at White County | L 17 - 42 |
8/30/2024 | at Goodpasture | W 40 - 21 |
9/6/2024 | Knoxville Webb | W 25 - 21 |
9/13/2024 | Chattanooga Christian | W 28 - 7 |
9/20/2024 | at Boyd Buchanan | L 29 - 41 |
9/27/2024 | Notre Dame | W 42 - 14 |
10/4/2024 | at Lakeway Christian | W 49 - 20 |
10/11/2024 | Signal Mountain | W 42 - 0 |
10/25/2024 | at Knoxville Grace | W 44 - 22 |
11/1/2024 | CAK | W 28 - 16 |
11/8/2024 | ECS | W 37 - 7 |
11/15/2024 | Franklin Road | L 28 - 45 |
Date | Opponent | Result |
---|
8/23/2024 | Rhea Co. | W 49 - 42 |
8/30/2024 | at Ooltewah | W 28 - 0 |
9/6/2024 | at Loudon | L 21 - 34 |
9/12/2024 | Sequoyah | W 35 - 0 |
9/19/2024 | Chattanooga Central | W 31 - 14 |
9/27/2024 | at Hixson | W 26 - 10 |
10/4/2024 | Red Bank | W 24 - 23 |
10/11/2024 | East Ridge | W 42 - 0 |
10/25/2024 | at William Blount | W 17 - 14 |
11/1/2024 | at Signal Mountain | W 29 - 22 |
11/8/2024 | Macon Co. | L 0 - 34 |
Date | Opponent | Result |
---|
8/23/2024 | at Oliver Springs | L 7 - 27 |
8/30/2024 | Franklin Co. | W 28 - 0 |
9/6/2024 | Copper Basin | W 48 - 0 |
9/13/2024 | Sequatchie Co. | L 20 - 21 |
9/20/2024 | at Lookout Valley | W 1 - 0 |
9/28/2024 | Robertson Innovation | W 63 - 8 |
10/4/2024 | at MTCS | W 49 - 0 |
10/18/2024 | Chattanooga Prep | W 35 - 19 |
10/25/2024 | at Sale Creek | W 41 - 13 |
11/1/2024 | at Whitwell | W 49 - 7 |
11/8/2024 | Red Boiling Springs | W 60 - 0 |
11/15/2024 | Chattanooga Prep | W 35 - 21 |
Date | Opponent | Result |
---|
8/23/2024 | Coosa | L 0 - 22 |
8/30/2024 | at Murray County | L 14 - 34 |
9/6/2024 | Armuchee | L 13 - 46 |
9/12/2024 | at NW. Whitfield | L 7 - 43 |
9/20/2024 | Mt. Zion | L 0 - 27 |
9/26/2024 | at Towers | |
10/18/2024 | Woodland | L 26 - 29 |
10/25/2024 | at Towns County | W 7 - 3 |
11/1/2024 | at Grace Baptist | L 32 - 36 |
Date | Opponent | Result |
---|
8/23/2024 | at Sequoyah | W 42 - 20 |
8/30/2024 | at Stone Memorial | L 7 - 35 |
9/6/2024 | Tellico Plains | L 0 - 29 |
9/13/2024 | Meigs Co. | L 3 - 35 |
9/20/2024 | at McMinn Central | L 6 - 56 |
9/27/2024 | Tyner | L 16 - 21 |
10/4/2024 | Chattanooga Central | L 24 - 62 |
10/11/2024 | Loudon | L 0 - 42 |
10/25/2024 | at Polk Co. | W 7 - 6 |
11/1/2024 | at Brainerd | W 26 - 6 |
Date | Opponent | Result |
---|
8/23/2024 | at Eagleton | W 22 - 14 |
8/30/2024 | Sequoyah | W 57 - 0 |
9/6/2024 | at Sweetwater | W 29 - 0 |
9/13/2024 | at Polk Co. | L 13 - 24 |
9/20/2024 | York Institute | L 0 - 34 |
9/27/2024 | at Bledsoe Co. | L 0 - 34 |
10/4/2024 | Harriman | W 14 - 6 |
10/11/2024 | at Oneida | W 22 - 14 |
10/25/2024 | McMinn Central | L 6 - 22 |
10/31/2024 | Wartburg Central | W 50 - 8 |
11/8/2024 | at South Greene | W 30 - 28 |
11/15/2024 | at Bledsoe Co. | L 0 - 35 |
Date | Opponent | Result |
---|
8/23/2024 | at Red Bank | L 8 - 24 |
8/30/2024 | at Bradley Central | L 6 - 14 |
9/6/2024 | at McMinn Co. | W 22 - 20 |
9/12/2024 | at Chattanooga Central | L 23 - 26 |
9/20/2024 | Brainerd | W 41 - 6 |
9/27/2024 | at Sweetwater | W 21 - 16 |
10/4/2024 | at Marion Co. | W 31 - 28 |
10/11/2024 | McMinn Central | W 29 - 23 |
10/25/2024 | at Rhea Co. | L 23 - 24 |
10/31/2024 | Meigs Co. | W 20 - 14 |
11/8/2024 | at Giles Co. | L 7 - 42 |
Date | Opponent | Result |
---|
8/23/2024 | at Notre Dame | W 54 - 24 |
8/30/2024 | Polk Co. | W 35 - 0 |
9/6/2024 | at Cleveland | L 23 - 51 |
9/12/2024 | at Bradley Central | W 28 - 7 |
9/20/2024 | Ooltewah | W 35 - 0 |
9/27/2024 | at Rhea Co. | L 0 - 16 |
10/4/2024 | at Howard | W 44 - 6 |
10/11/2024 | East Hamilton | W 28 - 17 |
10/18/2024 | PURE Academy | W 49 - 8 |
11/1/2024 | McMinn Co. | L 6 - 37 |
11/8/2024 | at Lenoir City | L 35 - 41 |
Date | Opponent | Result |
---|
8/23/2024 | at Huntland | W 27 - 0 |
8/30/2024 | at Greenback | W 48 - 0 |
9/6/2024 | at Jo Byrns | W 49 - 7 |
9/12/2024 | at Lookout Valley | W 70 - 0 |
9/20/2024 | Sale Creek | W 24 - 0 |
9/27/2024 | at Copper Basin | W 50 - 0 |
10/4/2024 | Bledsoe Co. | L 12 - 28 |
10/11/2024 | Oliver Springs | L 28 - 29 |
10/25/2024 | Chattanooga Prep | W 27 - 20 |
11/1/2024 | South Pittsburg | L 7 - 49 |
11/8/2024 | Jo Byrns | W 52 - 14 |
11/15/2024 | at Clay County | L 27 - 39 |
Date | Opponent | Result |
---|
10/25/2024 | Soddy Daisy | L 14 - 17 |
Date | Opponent | Result |
---|
8/23/2024 | at Clay County | L 30 - 42 |
8/30/2024 | at Knoxville Grace | L 20 - 40 |
9/13/2024 | Bledsoe Co. | W 20 - 7 |
9/20/2024 | at Tellico Plains | W 34 - 0 |
9/27/2024 | Livingston | W 50 - 12 |
10/4/2024 | Oneida | W 28 - 0 |
10/11/2024 | at Stone Memorial | W 27 - 21 |
10/18/2024 | Friendship Christian | W 26 - 23 |
10/25/2024 | Wartburg Central | W 60 - 0 |
10/31/2024 | at Polk Co. | W 18 - 13 |
11/8/2024 | Hampton | W 42 - 8 |
11/15/2024 | Polk Co. | W 49 - 20 |
Want to keep up with all the scores, action and more? Check us out on Twitter: