Date | Opponent | Result |
---|
8/22/2025 | Santaluces | W 56 - 17 |
8/29/2025 | Rabun Gap | W 35 - 34 |
9/5/2025 | at Brentwood Academy | |
9/12/2025 | LFL Academy | |
9/19/2025 | at Christ Presbyterian | |
9/26/2025 | at MBA | |
10/3/2025 | at McCallie | |
10/17/2025 | Ambassador Christian | |
10/24/2025 | Ensworth | |
10/31/2025 | Knoxville Catholic | |
Date | Opponent | Result |
---|
8/22/2025 | at Sequatchie Co. | L 7 - 26 |
8/29/2025 | Whitwell | W 26 - 7 |
9/5/2025 | at Oneida | |
9/12/2025 | at Tellico Plains | |
9/19/2025 | York Institute | |
9/26/2025 | Polk Co. | |
10/3/2025 | at Marion Co. | |
10/17/2025 | at Grundy Co. | |
10/24/2025 | Huntland | |
10/30/2025 | Monterey | |
Date | Opponent | Result |
---|
8/22/2025 | St. Vincent Pallotti | W 47 - 27 |
8/29/2025 | Chattanooga Prep | W 49 - 8 |
9/5/2025 | Lakeway Christian | |
9/12/2025 | at Notre Dame | |
9/18/2025 | at Chattanooga Christian | |
10/3/2025 | Knoxville Grace | |
10/9/2025 | Silverdale | |
10/24/2025 | at CAK | |
10/31/2025 | at Knoxville Webb | |
Date | Opponent | Result |
---|
8/22/2025 | McMinn Co. | L 17 - 21 |
8/29/2025 | at Walker Valley | W 28 - 14 |
9/5/2025 | Hardin Valley | |
9/12/2025 | at Farragut | |
9/19/2025 | Red Bank | |
9/26/2025 | Oak Ridge | |
10/3/2025 | Cleveland | |
10/10/2025 | at Soddy Daisy | |
10/24/2025 | at Maryville | |
10/30/2025 | at Bearden | |
Date | Opponent | Result |
---|
8/22/2025 | Marion Co. | L 3 - 33 |
8/30/2025 | Howard | |
9/12/2025 | at South Pittsburg | |
9/26/2025 | at Signal Mountain | |
10/2/2025 | at Meigs Co. | |
10/10/2025 | Chattanooga Central | |
10/24/2025 | Tyner | |
10/30/2025 | at Chattanooga Prep | |
Date | Opponent | Result |
---|
9/5/2025 | Baylor | |
9/12/2025 | at Chattanooga Christian | |
9/19/2025 | Christian Brothers | |
9/26/2025 | Ensworth | |
10/3/2025 | MUS | |
10/10/2025 | at Briarcrest | |
10/24/2025 | at Father Ryan | |
10/31/2025 | at Lipscomb Academy | |
Date | Opponent | Result |
---|
8/22/2025 | Signal Mountain | L 0 - 29 |
8/29/2025 | at Ooltewah | L 7 - 41 |
9/5/2025 | East Hamilton | |
9/12/2025 | at Walker Valley | |
9/19/2025 | at East Ridge | |
9/26/2025 | Howard | |
10/3/2025 | at Hixson | |
10/10/2025 | at Brainerd | |
10/24/2025 | Chattanooga Prep | |
10/31/2025 | at Tyner | |
Date | Opponent | Result |
---|
8/22/2025 | Ooltewah | W 42 - 0 |
8/29/2025 | Tyner | L 21 - 48 |
9/5/2025 | Knoxville Grace | |
9/12/2025 | Brentwood Academy | |
9/18/2025 | Boyd Buchanan | |
10/3/2025 | at CAK | |
10/10/2025 | at Notre Dame | |
10/17/2025 | Lakeway Christian | |
10/24/2025 | at Knoxville Webb | |
10/30/2025 | at Silverdale | |
Date | Opponent | Result |
---|
8/22/2025 | at Meigs Co. | L 0 - 6 |
8/29/2025 | at Boyd Buchanan | L 8 - 49 |
9/4/2025 | Hixson | |
9/13/2025 | at Milan | |
9/19/2025 | at Marion Co. | |
9/26/2025 | Anderson Co. | |
10/4/2025 | Tyner | |
10/9/2025 | at Battle Ground | |
10/24/2025 | at Chattanooga Central | |
10/30/2025 | Brainerd | |
Date | Opponent | Result |
---|
8/21/2025 | Walker Valley | L 3 - 28 |
8/29/2025 | at McMinn Co. | L 29 - 40 |
9/5/2025 | at Tullahoma | |
9/12/2025 | Maryville | |
9/19/2025 | at Oak Ridge | |
9/26/2025 | Tyner | |
10/3/2025 | at Bradley Central | |
10/17/2025 | Bearden | |
10/24/2025 | at Hardin Valley | |
10/30/2025 | Farragut | |
Date | Opponent | Result |
---|
8/22/2025 | Towers | L 0 - 41 |
9/26/2025 | Whitwell | |
10/3/2025 | Lookout Valley | |
10/17/2025 | at Pickett Co. | |
10/24/2025 | at South Pittsburg | |
10/30/2025 | at Sale Creek | |
Date | Opponent | Result |
---|
8/21/2025 | Livingston | L 9 - 47 |
8/29/2025 | at Monterey | L 10 - 12 |
9/4/2025 | Stone Memorial | |
9/11/2025 | at Kingston | |
9/19/2025 | at Howard | |
9/26/2025 | at McMinn Central | |
10/2/2025 | East Ridge | |
10/10/2025 | Rockwood | |
10/24/2025 | Jackson Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Hixson | W 43 - 14 |
8/29/2025 | Meigs Co. | W 35 - 28 |
9/5/2025 | at Chattanooga Central | |
9/12/2025 | Signal Mountain | |
9/19/2025 | Lenoir City | |
9/26/2025 | at Rhea Co. | |
10/3/2025 | Walker Valley | |
10/10/2025 | Ooltewah | |
10/24/2025 | at Soddy Daisy | |
10/31/2025 | at McMinn Co. | |
Date | Opponent | Result |
---|
8/22/2025 | Howard | W 8 - 0 |
8/29/2025 | at Grace Baptist | W 50 - 6 |
9/12/2025 | at Red Bank | |
9/19/2025 | Chattanooga Central | |
10/2/2025 | at Cumberland Co. | |
10/10/2025 | at Signal Mountain | |
10/24/2025 | Hixson | |
10/30/2025 | Sequoyah | |
Date | Opponent | Result |
---|
9/5/2025 | at Briarcrest | |
9/12/2025 | McCallie | |
9/19/2025 | at Lipscomb Academy | |
9/26/2025 | at Brentwood Academy | |
10/3/2025 | Knoxville Catholic | |
10/10/2025 | at Christ Presbyterian | |
10/24/2025 | at Baylor | |
10/31/2025 | MBA | |
Date | Opponent | Result |
---|
8/29/2025 | at Riverdale | L 0 - 35 |
9/5/2025 | at McCallie | |
9/12/2025 | Briarcrest | |
9/19/2025 | MUS | |
10/3/2025 | Lipscomb Academy | |
10/10/2025 | at MBA | |
10/24/2025 | Brentwood Academy | |
10/30/2025 | at Christian Brothers | |
Date | Opponent | Result |
---|
8/22/2025 | Notre Dame | L 0 - 73 |
8/29/2025 | East Ridge | L 6 - 50 |
9/5/2025 | at Providence Christian | |
9/12/2025 | MTCS | |
9/19/2025 | at Sale Creek | |
10/10/2025 | at Howard | |
10/24/2025 | at Providence | |
10/31/2025 | Concord Christian | |
Date | Opponent | Result |
---|
8/22/2025 | Red Boiling Springs | W 44 - 0 |
8/29/2025 | Robertson Innovation | W 64 - 6 |
9/5/2025 | at Lookout Valley | |
9/11/2025 | Whitwell | |
9/19/2025 | at Pickett Co. | |
9/26/2025 | York Institute | |
10/3/2025 | at Monterey | |
10/10/2025 | at Marion Co. | |
10/17/2025 | Bledsoe Co. | |
10/30/2025 | at Jackson Co. | |
Date | Opponent | Result |
---|
8/22/2025 | East Hamilton | L 14 - 43 |
8/29/2025 | at Soddy Daisy | L 7 - 24 |
9/4/2025 | at Chattanooga Prep | |
9/12/2025 | Loudon | |
9/19/2025 | at Warren Co. | |
9/26/2025 | Sequoyah | |
10/3/2025 | Chattanooga Central | |
10/10/2025 | at Red Bank | |
10/24/2025 | at East Ridge | |
10/30/2025 | Signal Mountain | |
Date | Opponent | Result |
---|
8/22/2025 | at East Ridge | L 0 - 8 |
8/30/2025 | at Brainerd | |
9/12/2025 | at Sequoyah | |
9/19/2025 | Cumberland Co. | |
9/26/2025 | at Chattanooga Central | |
10/3/2025 | Sale Creek | |
10/10/2025 | Grace Baptist | |
10/31/2025 | Lookout Valley | |
Date | Opponent | Result |
---|
8/22/2025 | Campbell County | W 43 - 7 |
8/29/2025 | at Loudon | L 10 - 46 |
9/5/2025 | Oak Ridge | |
9/12/2025 | McMinn Co. | |
9/19/2025 | at East Hamilton | |
9/25/2025 | at Gibbs | |
10/3/2025 | at Rhea Co. | |
10/17/2025 | Walker Valley | |
10/24/2025 | at Ooltewah | |
10/31/2025 | Soddy Daisy | |
Date | Opponent | Result |
---|
8/22/2025 | Heritage | L 20 - 27 |
9/5/2025 | North Murray | |
9/19/2025 | Ringgold | |
9/26/2025 | at Union County | |
10/3/2025 | Coahulla Creek | |
10/10/2025 | at Sonoraville | |
10/17/2025 | Rockmart | |
10/24/2025 | at North Cobb Christian | |
10/31/2025 | at Murray County | |
Date | Opponent | Result |
---|
8/21/2025 | at Cumberland Co. | W 47 - 9 |
9/5/2025 | at Smith Co. | |
9/12/2025 | York Institute | |
9/19/2025 | White County | |
9/26/2025 | Pickett Co. | |
10/3/2025 | Upperman | |
10/10/2025 | at Stone Memorial | |
10/24/2025 | Macon Co. | |
10/31/2025 | at DeKalb Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Sunbright | W 14 - 12 |
8/29/2025 | Red Boiling Springs | W 25 - 6 |
9/5/2025 | Grundy Co. | |
9/12/2025 | Robertson Innovation | |
9/19/2025 | at Whitwell | |
9/26/2025 | at Huntland | |
10/3/2025 | at Copper Basin | |
10/10/2025 | South Pittsburg | |
10/24/2025 | Sale Creek | |
10/31/2025 | at Howard | |
Date | Opponent | Result |
---|
8/22/2025 | at Brainerd | W 33 - 3 |
8/29/2025 | Polk Co. | W 57 - 0 |
9/5/2025 | at Whitwell | |
9/12/2025 | Sequatchie Co. | |
9/19/2025 | Chattanooga Prep | |
9/26/2025 | at Monterey | |
10/3/2025 | Bledsoe Co. | |
10/10/2025 | Grundy Co. | |
10/24/2025 | Cascade | |
10/30/2025 | at York Institute | |
Date | Opponent | Result |
---|
8/22/2025 | at Lipscomb Academy | W 56 - 20 |
8/29/2025 | Hebron | W 24 - 8 |
9/5/2025 | Father Ryan | |
9/12/2025 | at Ensworth | |
9/19/2025 | Mission Viejo | |
9/26/2025 | Heidelberg | |
10/3/2025 | Baylor | |
10/17/2025 | at Knoxville Catholic | |
10/24/2025 | MBA | |
10/31/2025 | Christ Presbyterian | |
Date | Opponent | Result |
---|
8/22/2025 | at Polk Co. | W 22 - 12 |
8/29/2025 | at Eagleton | L 18 - 25 |
9/12/2025 | Meigs Co. | |
9/19/2025 | Scott | |
9/26/2025 | Cumberland Co. | |
10/3/2025 | at Kingston | |
10/10/2025 | Sequoyah | |
10/17/2025 | Tellico Plains | |
10/24/2025 | at Sweetwater | |
10/31/2025 | Austin-East | |
Date | Opponent | Result |
---|
8/22/2025 | at Bradley Central | W 21 - 17 |
8/29/2025 | Cleveland | W 40 - 29 |
9/5/2025 | at Walker Valley | |
9/12/2025 | at Lenoir City | |
9/19/2025 | Soddy Daisy | |
9/26/2025 | at Ooltewah | |
10/3/2025 | Knoxville Central | |
10/17/2025 | at Red Bank | |
10/24/2025 | Rhea Co. | |
10/31/2025 | East Hamilton | |
Date | Opponent | Result |
---|
8/22/2025 | Chattanooga Prep | W 6 - 0 |
8/29/2025 | at East Hamilton | L 28 - 35 |
9/5/2025 | at York Institute | |
9/12/2025 | at McMinn Central | |
9/19/2025 | Polk Co. | |
9/26/2025 | at Sweetwater | |
10/2/2025 | Brainerd | |
10/17/2025 | at Scott | |
10/24/2025 | Austin-East | |
10/30/2025 | Kingston | |
Date | Opponent | Result |
---|
8/22/2025 | at Grace Baptist | W 73 - 0 |
8/29/2025 | Rhea Co. | L 14 - 28 |
9/5/2025 | CAK | |
9/12/2025 | Boyd Buchanan | |
9/19/2025 | Providence Christian | |
9/26/2025 | at Lakeway Christian | |
10/3/2025 | Knoxville Webb | |
10/10/2025 | Chattanooga Christian | |
10/24/2025 | at Silverdale | |
10/31/2025 | at Knoxville Grace | |
Date | Opponent | Result |
---|
8/29/2025 | at Clinton | W 42 - 13 |
9/5/2025 | at Lenoir City | |
9/19/2025 | Cleveland | |
9/26/2025 | at Bradley Central | |
10/3/2025 | Bearden | |
10/17/2025 | Hardin Valley | |
10/23/2025 | at Farragut | |
10/30/2025 | at Maryville | |
Date | Opponent | Result |
---|
8/22/2025 | at Chattanooga Christian | L 0 - 42 |
8/29/2025 | Chattanooga Central | W 41 - 7 |
9/5/2025 | at Rhea Co. | |
9/12/2025 | at Tyner | |
9/19/2025 | Walker Valley | |
9/26/2025 | McMinn Co. | |
10/3/2025 | at Soddy Daisy | |
10/10/2025 | at East Hamilton | |
10/24/2025 | Lenoir City | |
10/31/2025 | Hardin Valley | |
Date | Opponent | Result |
---|
8/22/2025 | Sonoraville | W 34 - 14 |
8/29/2025 | at Gilmer | W 38 - 24 |
9/12/2025 | at White County | |
9/19/2025 | Dawson County | |
9/26/2025 | North Hall | |
10/10/2025 | Chestatee | |
10/17/2025 | at Johnson | |
10/24/2025 | Greater Atl. Christian | |
10/31/2025 | at Lumpkin County | |
Date | Opponent | Result |
---|
8/22/2025 | McMinn Central | L 12 - 22 |
8/29/2025 | at Marion Co. | L 0 - 57 |
9/5/2025 | at Sequoyah | |
9/12/2025 | Sweetwater | |
9/19/2025 | at Meigs Co. | |
9/26/2025 | at Bledsoe Co. | |
10/3/2025 | Pigeon Forge | |
10/17/2025 | Eagleton | |
10/24/2025 | at Oneida | |
10/30/2025 | Tellico Plains | |
Date | Opponent | Result |
---|
8/22/2025 | Rhea Co. | L 7 - 10 |
9/5/2025 | Tyner | |
9/12/2025 | East Ridge | |
9/19/2025 | at Bradley Central | |
9/26/2025 | at South Pittsburg | |
10/3/2025 | at Signal Mountain | |
10/10/2025 | Hixson | |
10/17/2025 | McMinn Co. | |
10/24/2025 | at Sequoyah | |
10/30/2025 | at Loudon | |
Date | Opponent | Result |
---|
8/22/2025 | at Red Bank | W 10 - 7 |
8/29/2025 | at Notre Dame | W 28 - 14 |
9/5/2025 | Ooltewah | |
9/12/2025 | at Soddy Daisy | |
9/19/2025 | Lakeway Christian | |
9/26/2025 | East Hamilton | |
10/3/2025 | Lenoir City | |
10/17/2025 | at Loudon | |
10/24/2025 | at McMinn Co. | |
10/31/2025 | at Walker Valley | |
Date | Opponent | Result |
---|
8/22/2025 | at Armuchee | W 38 - 20 |
8/29/2025 | at Darlington | L 42 - 44 |
9/5/2025 | Coosa | |
9/19/2025 | at Heritage | |
9/26/2025 | Lafayette | |
10/3/2025 | at Calhoun | |
10/10/2025 | Adairsville | |
10/24/2025 | at NW. Whitfield | |
10/31/2025 | Gilmer | |
Date | Opponent | Result |
---|
8/22/2025 | Murray County | W 43 - 0 |
8/29/2025 | at Heritage | W 21 - 16 |
9/5/2025 | at Rockmart | |
9/12/2025 | North Cobb Christian | |
9/19/2025 | at LFO | |
10/3/2025 | at Union County | |
10/10/2025 | North Murray | |
10/17/2025 | Sonoraville | |
10/31/2025 | at Coahulla Creek | |
Date | Opponent | Result |
---|
8/22/2025 | at Wartburg Central | W 28 - 14 |
8/29/2025 | at Hancock Co. | W 40 - 0 |
9/12/2025 | Pickett Co. | |
9/19/2025 | Grace Baptist | |
9/26/2025 | Red Boiling Springs | |
10/3/2025 | at Howard | |
10/10/2025 | at Whitwell | |
10/17/2025 | South Pittsburg | |
10/24/2025 | at Lookout Valley | |
10/30/2025 | Copper Basin | |
Date | Opponent | Result |
---|
8/22/2025 | Bledsoe Co. | W 26 - 7 |
8/29/2025 | at Signal Mountain | W 29 - 7 |
9/5/2025 | South Pittsburg | |
9/12/2025 | at Marion Co. | |
9/19/2025 | Cascade | |
9/26/2025 | at Forrest | |
10/3/2025 | Watertown | |
10/17/2025 | at Community | |
10/24/2025 | Walker Valley | |
10/31/2025 | at Giles Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Sweetwater | L 7 - 65 |
8/29/2025 | Tellico Plains | L 0 - 42 |
9/5/2025 | Polk Co. | |
9/12/2025 | Howard | |
9/19/2025 | Signal Mountain | |
9/26/2025 | at Hixson | |
10/3/2025 | Loudon | |
10/10/2025 | at McMinn Central | |
10/24/2025 | Red Bank | |
10/30/2025 | at East Ridge | |
Date | Opponent | Result |
---|
8/22/2025 | at Chattanooga Central | W 29 - 0 |
8/29/2025 | Sequatchie Co. | L 7 - 29 |
9/5/2025 | Soddy Daisy | |
9/12/2025 | at East Hamilton | |
9/19/2025 | at Sequoyah | |
9/26/2025 | Brainerd | |
10/3/2025 | Red Bank | |
10/10/2025 | East Ridge | |
10/24/2025 | at Loudon | |
10/30/2025 | at Hixson | |
Date | Opponent | Result |
---|
8/22/2025 | Tyner | L 27 - 28 |
8/29/2025 | at South Pittsburg | W 10 - 0 |
9/5/2025 | Knoxville Webb | |
9/12/2025 | at Knoxville Grace | |
9/19/2025 | CAK | |
9/26/2025 | at Knoxville Catholic | |
10/3/2025 | at Lakeway Christian | |
10/9/2025 | at Boyd Buchanan | |
10/24/2025 | Notre Dame | |
10/30/2025 | Chattanooga Christian | |
Date | Opponent | Result |
---|
8/22/2025 | at White County | W 14 - 13 |
8/29/2025 | Hixson | W 24 - 7 |
9/5/2025 | at Signal Mountain | |
9/12/2025 | Rhea Co. | |
9/19/2025 | at McMinn Co. | |
9/26/2025 | at Walker Valley | |
10/3/2025 | Ooltewah | |
10/10/2025 | Bradley Central | |
10/24/2025 | East Hamilton | |
10/31/2025 | at Lenoir City | |
Date | Opponent | Result |
---|
8/29/2025 | Silverdale | L 0 - 10 |
9/5/2025 | at Sequatchie Co. | |
9/12/2025 | Brainerd | |
9/19/2025 | at Franklin Co. | |
9/26/2025 | Red Bank | |
10/3/2025 | Christian Co. | |
10/10/2025 | at Lookout Valley | |
10/17/2025 | at Sale Creek | |
10/24/2025 | Copper Basin | |
10/31/2025 | Whitwell | |
Date | Opponent | Result |
---|
8/22/2025 | at Coosa | L 0 - 34 |
8/29/2025 | Murray County | L 14 - 20 |
9/5/2025 | at Armuchee | |
9/12/2025 | NW. Whitfield | |
9/19/2025 | Mt. Zion | |
9/26/2025 | Towers | |
10/10/2025 | Cross Keys | |
10/17/2025 | at Woodland | |
10/24/2025 | Towns County | |
Date | Opponent | Result |
---|
8/22/2025 | Sequoyah | W 65 - 7 |
9/5/2025 | at Tellico Plains | |
9/12/2025 | at Polk Co. | |
9/19/2025 | at Kingston | |
9/26/2025 | Meigs Co. | |
10/3/2025 | at Austin-East | |
10/10/2025 | at Campbell County | |
10/17/2025 | Oneida | |
10/24/2025 | McMinn Central | |
10/31/2025 | Scott | |
Date | Opponent | Result |
---|
8/22/2025 | Greenback | W 30 - 0 |
8/29/2025 | at Sequoyah | W 42 - 0 |
9/5/2025 | Sweetwater | |
9/12/2025 | Bledsoe Co. | |
9/19/2025 | Oneida | |
10/3/2025 | Eagleton | |
10/10/2025 | at Harriman | |
10/17/2025 | at McMinn Central | |
10/24/2025 | Smith Co. | |
10/30/2025 | at Polk Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Silverdale | W 28 - 27 |
8/29/2025 | at Chattanooga Christian | W 48 - 21 |
9/5/2025 | at Red Bank | |
9/12/2025 | Ooltewah | |
9/19/2025 | Marshall Co. | |
9/26/2025 | at Cleveland | |
10/4/2025 | at Chattanooga Prep | |
10/10/2025 | at Nashville Christian | |
10/24/2025 | at Brainerd | |
10/31/2025 | Chattanooga Central | |
Date | Opponent | Result |
---|
8/21/2025 | at Cleveland | W 28 - 3 |
8/29/2025 | Bradley Central | L 14 - 28 |
9/5/2025 | McMinn Co. | |
9/12/2025 | Chattanooga Central | |
9/19/2025 | at Ooltewah | |
9/26/2025 | Soddy Daisy | |
10/3/2025 | at East Hamilton | |
10/17/2025 | at Lenoir City | |
10/24/2025 | at Sequatchie Co. | |
10/31/2025 | Rhea Co. | |
Date | Opponent | Result |
---|
8/22/2025 | Huntland | L 14 - 24 |
8/29/2025 | at Bledsoe Co. | L 7 - 26 |
9/5/2025 | Marion Co. | |
9/11/2025 | at Grundy Co. | |
9/19/2025 | Lookout Valley | |
9/26/2025 | at Copper Basin | |
10/3/2025 | Midway | |
10/10/2025 | Sale Creek | |
10/23/2025 | at Jo Byrns | |
10/31/2025 | at South Pittsburg | |
Date | Opponent | Result |
---|
8/22/2025 | Loudon | W 49 - 0 |
8/29/2025 | at Austin-East | W 59 - 20 |
9/5/2025 | Clinton | |
9/12/2025 | Powell | |
9/26/2025 | Karns | |
10/2/2025 | at Heritage | |
10/17/2025 | Knoxville West | |
10/24/2025 | at Knoxville Central | |
10/31/2025 | at Campbell County | |
Date | Opponent | Result |
---|
8/22/2025 | at Stone Memorial | L 6 - 28 |
8/29/2025 | White County | L 14 - 35 |
9/5/2025 | Meigs Co. | |
9/12/2025 | at Livingston | |
9/19/2025 | at Bledsoe Co. | |
9/26/2025 | at Grundy Co. | |
10/3/2025 | DeKalb Co. | |
10/10/2025 | Upperman | |
10/24/2025 | Monterey | |
10/30/2025 | Marion Co. | |
Want to keep up with all the scores, action and more? Check us out on Twitter: