| Date | Opponent | Result |
|---|
| 9/25/2026 | Chattanooga Prep | W 49 - 22 |
| Date | Opponent | Result |
|---|
| 8/20/2026 | Brentwood Academy | W 38 - 20 |
| 8/28/2026 | Loudon (VA) | W 37 - 12 |
| 9/4/2026 | at Rabun Gap | W 51 - 33 |
| 9/11/2026 | at Trinity (KY) | W 35 - 27 |
| 9/18/2026 | Christ Presbyterian | W 42 - 0 |
| 9/25/2026 | MBA | W 45 - 17 |
| 10/2/2026 | McCallie | W 49 - 7 |
| 10/16/2026 | Legacy (TX) | W 41 - 14 |
| 10/23/2026 | at Ensworth | |
| 10/30/2026 | at Knoxville Catholic | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Sequatchie Co. | L 42 - 43 |
| 8/28/2026 | at Whitwell | W 56 - 7 |
| 9/4/2026 | Oneida | W 35 - 13 |
| 9/11/2026 | Tellico Plains | W 28 - 26 |
| 9/18/2026 | at York Institute | W 42 - 21 |
| 9/25/2026 | at Polk Co. | W 35 - 0 |
| 10/2/2026 | Marion Co. | L 0 - 27 |
| 10/16/2026 | Grundy Co. | W 24 - 14 |
| 10/23/2026 | at Huntland | |
| 10/30/2026 | at Monterey | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Mt. Paran | W 34 - 0 |
| 8/28/2026 | Chattanooga Prep | W 33 - 0 |
| 9/4/2026 | at Lakeway Christian | L 0 - 49 |
| 9/11/2026 | Notre Dame | W 26 - 25 |
| 9/18/2026 | Chattanooga Christian | W 35 - 13 |
| 9/25/2026 | at Christian Co. | |
| 10/2/2026 | at Knoxville Grace | L 20 - 57 |
| 10/9/2026 | at Silverdale | L 20 - 24 |
| 10/23/2026 | CAK | |
| 10/30/2026 | Knoxville Webb | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at McMinn Co. | L 17 - 22 |
| 8/28/2026 | Walker Valley | L 24 - 28 |
| 9/4/2026 | at Hardin Valley | W 43 - 40 |
| 9/11/2026 | Farragut | W 42 - 0 |
| 9/18/2026 | at Red Bank | W 21 - 20 |
| 9/25/2026 | at Oak Ridge | L 27 - 47 |
| 10/2/2026 | at Cleveland | L 10 - 44 |
| 10/9/2026 | Soddy Daisy | W 31 - 7 |
| 10/23/2026 | Maryville | |
| 10/30/2026 | Bearden | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Marion Co. | L 6 - 63 |
| 8/29/2026 | Howard | L 8 - 14 |
| 9/4/2026 | at East Ridge | L 6 - 63 |
| 9/11/2026 | South Pittsburg | L 0 - 61 |
| 9/18/2026 | Austin-East | L 6 - 41 |
| 9/25/2026 | Signal Mountain | L 0 - 43 |
| 10/2/2026 | Meigs Co. | L 0 - 64 |
| 10/9/2026 | at Chattanooga Central | L 0 - 17 |
| 10/23/2026 | at Tyner | |
| 10/29/2026 | Chattanooga Prep | |
| Date | Opponent | Result |
|---|
| 8/20/2026 | at Baylor | L 20 - 38 |
| 9/18/2026 | at Christian Brothers | W 43 - 7 |
| 9/25/2026 | at Ensworth | W 24 - 0 |
| 10/2/2026 | at MUS | W 63 - 14 |
| 10/9/2026 | Briarcrest | W 42 - 7 |
| 10/23/2026 | Father Ryan | |
| 10/30/2026 | Lipscomb Academy | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Signal Mountain | L 0 - 38 |
| 8/28/2026 | Ooltewah | L 0 - 46 |
| 9/4/2026 | at East Hamilton | L 6 - 54 |
| 9/11/2026 | Walker Valley | L 0 - 56 |
| 9/18/2026 | East Ridge | L 0 - 54 |
| 9/25/2026 | at Howard | W 19 - 0 |
| 10/2/2026 | Hixson | L 9 - 33 |
| 10/9/2026 | Brainerd | W 17 - 0 |
| 10/22/2026 | at Chattanooga Prep | |
| 10/29/2026 | Tyner | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Ooltewah | W 34 - 28 |
| 8/28/2026 | at Tyner | L 7 - 44 |
| 9/4/2026 | at Knoxville Grace | L 0 - 43 |
| 9/11/2026 | Westminster | W 21 - 14 |
| 9/18/2026 | at Boyd Buchanan | L 13 - 35 |
| 10/2/2026 | CAK | L 10 - 27 |
| 10/9/2026 | Notre Dame | L 21 - 24 |
| 10/16/2026 | at Lakeway Christian | L 0 - 47 |
| 10/23/2026 | Knoxville Webb | |
| 10/30/2026 | Silverdale | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Meigs Co. | L 38 - 40 |
| 8/28/2026 | at Boyd Buchanan | L 0 - 33 |
| 9/4/2026 | at Hixson | W 28 - 0 |
| 9/12/2026 | Milan | |
| 9/18/2026 | at Marion Co. | L 12 - 20 |
| 9/25/2026 | at Anderson Co. | L 22 - 49 |
| 10/2/2026 | at Tyner | L 12 - 27 |
| 10/9/2026 | Battle Ground | L 6 - 55 |
| 10/22/2026 | Chattanooga Central | |
| 10/29/2026 | at Brainerd | |
| Date | Opponent | Result |
|---|
| 8/20/2026 | at Walker Valley | W 48 - 20 |
| 8/28/2026 | McMinn Co. | W 28 - 21 |
| 9/4/2026 | Tullahoma | W 33 - 0 |
| 9/11/2026 | at Maryville | L 0 - 33 |
| 9/18/2026 | Oak Ridge | W 35 - 14 |
| 9/25/2026 | at Tyner | W 31 - 27 |
| 10/2/2026 | Bradley Central | W 44 - 10 |
| 10/16/2026 | at Bearden | W 42 - 7 |
| 10/23/2026 | Hardin Valley | |
| 10/30/2026 | at Farragut | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Towers | L 7 - 30 |
| 8/28/2026 | Mt. Bethel | L 13 - 64 |
| 9/4/2026 | at Hayesville | |
| 9/11/2026 | Rosman | L 6 - 32 |
| 9/18/2026 | at Asheville Christian | L 22 - 24 |
| 9/25/2026 | at Whitwell | L 0 - 30 |
| 10/2/2026 | at Lookout Valley | W 61 - 20 |
| 10/16/2026 | Pickett Co. | W 28 - 0 |
| 10/23/2026 | South Pittsburg | |
| 10/30/2026 | Sale Creek | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Livingston | L 7 - 55 |
| 8/28/2026 | Monterey | L 8 - 37 |
| 9/4/2026 | at Stone Memorial | L 0 - 50 |
| 9/11/2026 | Kingston | L 0 - 35 |
| 9/18/2026 | Howard | L 28 - 36 |
| 9/25/2026 | McMinn Central | L 0 - 42 |
| 10/2/2026 | at East Ridge | L 8 - 55 |
| 10/9/2026 | at Rockwood | L 0 - 42 |
| 10/23/2026 | at Jackson Co. | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Hixson | W 36 - 15 |
| 8/28/2026 | at Meigs Co. | L 0 - 42 |
| 9/4/2026 | Chattanooga Central | W 54 - 6 |
| 9/11/2026 | at Signal Mountain | W 42 - 14 |
| 9/18/2026 | at Lenoir City | L 21 - 28 |
| 9/25/2026 | Rhea Co. | L 0 - 55 |
| 10/2/2026 | at Walker Valley | L 7 - 49 |
| 10/9/2026 | at Ooltewah | L 14 - 38 |
| 10/23/2026 | Soddy Daisy | |
| 10/30/2026 | McMinn Co. | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Howard | W 50 - 0 |
| 8/28/2026 | Grace Baptist | W 51 - 7 |
| 9/4/2026 | Brainerd | W 63 - 6 |
| 9/11/2026 | Red Bank | L 21 - 28 |
| 9/18/2026 | at Chattanooga Central | W 54 - 0 |
| 9/25/2026 | at Loudon | L 12 - 28 |
| 10/2/2026 | Cumberland Co. | W 55 - 8 |
| 10/9/2026 | Signal Mountain | W 40 - 29 |
| 10/23/2026 | at Hixson | |
| 10/30/2026 | at Sequoyah | |
| Date | Opponent | Result |
|---|
| 8/28/2026 | Nashville Christian | W 35 - 21 |
| 9/4/2026 | Briarcrest | |
| 9/11/2026 | at McCallie | W 28 - 25 |
| 9/18/2026 | Lipscomb Academy | L 14 - 49 |
| 9/25/2026 | Brentwood Academy | L 0 - 24 |
| 10/2/2026 | at Knoxville Catholic | L 14 - 20 |
| 10/9/2026 | Christ Presbyterian | W 28 - 17 |
| 10/23/2026 | Baylor | |
| 10/29/2026 | at MBA | |
| Date | Opponent | Result |
|---|
| 8/28/2026 | Riverdale | L 3 - 45 |
| 9/4/2026 | McCallie | L 16 - 23 |
| 9/11/2026 | at Briarcrest | L 20 - 49 |
| 9/18/2026 | at MUS | W 46 - 41 |
| 9/25/2026 | Pope John Paul | W 21 - 6 |
| 10/2/2026 | at Lipscomb Academy | L 3 - 44 |
| 10/9/2026 | MBA | L 7 - 35 |
| 10/23/2026 | at Brentwood Academy | |
| 10/30/2026 | Christian Brothers | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Notre Dame | L 6 - 48 |
| 8/28/2026 | at East Ridge | L 7 - 51 |
| 9/4/2026 | Providence Christian | L 7 - 35 |
| 9/11/2026 | at MTCS | L 7 - 55 |
| 9/18/2026 | Sale Creek | W 33 - 14 |
| 9/25/2026 | The King's Academy | L 33 - 43 |
| 10/1/2026 | at Tri-Cities | L 34 - 36 |
| 10/9/2026 | Howard | W 28 - 14 |
| 10/23/2026 | Providence | |
| 10/30/2026 | at Concord Christian | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Red Boiling Springs | W 72 - 0 |
| 8/28/2026 | at Robertson Innovation | W 50 - 0 |
| 9/4/2026 | Lookout Valley | W 62 - 0 |
| 9/11/2026 | at Whitwell | W 36 - 3 |
| 9/18/2026 | Pickett Co. | W 77 - 6 |
| 9/25/2026 | at York Institute | L 47 - 48 |
| 10/2/2026 | Monterey | W 35 - 0 |
| 10/9/2026 | Marion Co. | L 12 - 32 |
| 10/16/2026 | at Bledsoe Co. | L 14 - 24 |
| 10/30/2026 | Jackson Co. | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at East Hamilton | L 15 - 36 |
| 8/28/2026 | Soddy Daisy | L 13 - 40 |
| 9/4/2026 | Chattanooga Prep | L 0 - 28 |
| 9/11/2026 | at Loudon | L 7 - 48 |
| 9/18/2026 | Warren Co. | L 12 - 41 |
| 9/25/2026 | at Sequoyah | L 7 - 13 |
| 10/2/2026 | at Chattanooga Central | W 33 - 9 |
| 10/9/2026 | Red Bank | L 14 - 49 |
| 10/23/2026 | East Ridge | |
| 10/30/2026 | at Signal Mountain | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | East Ridge | L 0 - 50 |
| 8/29/2026 | at Brainerd | W 14 - 8 |
| 9/11/2026 | Sequoyah | L 0 - 28 |
| 9/18/2026 | at Cumberland Co. | W 36 - 28 |
| 9/25/2026 | Chattanooga Central | L 0 - 19 |
| 10/2/2026 | at Sale Creek | W 28 - 22 |
| 10/9/2026 | at Grace Baptist | L 14 - 28 |
| 10/30/2026 | at Lookout Valley | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Campbell County | W 56 - 30 |
| 8/28/2026 | Loudon | L 0 - 29 |
| 9/4/2026 | at Oak Ridge | L 7 - 56 |
| 9/11/2026 | at McMinn Co. | L 13 - 52 |
| 9/18/2026 | East Hamilton | W 28 - 21 |
| 9/25/2026 | Gibbs | L 14 - 42 |
| 10/2/2026 | Rhea Co. | L 0 - 56 |
| 10/16/2026 | at Walker Valley | L 10 - 31 |
| 10/23/2026 | Ooltewah | |
| 10/29/2026 | at Soddy Daisy | |
| Date | Opponent | Result |
|---|
| 8/20/2026 | Ringgold | L 0 - 41 |
| 8/28/2026 | at Coahulla Creek | L 0 - 41 |
| 9/4/2026 | Bremen | L 0 - 62 |
| 9/18/2026 | at Trion | L 0 - 49 |
| 9/25/2026 | at Gordon Central | W 35 - 26 |
| 10/9/2026 | at Dade County | L 14 - 48 |
| 10/16/2026 | Fannin County | L 13 - 45 |
| 10/23/2026 | Chattooga | |
| 10/30/2026 | at Christian Heritage | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Cumberland Co. | W 55 - 7 |
| 8/28/2026 | at Warren Co. | W 27 - 21 |
| 9/4/2026 | Smith Co. | |
| 9/11/2026 | at York Institute | L 13 - 41 |
| 9/18/2026 | at White County | L 14 - 27 |
| 9/25/2026 | Pickett Co. | W 41 - 0 |
| 10/2/2026 | at Upperman | L 7 - 41 |
| 10/9/2026 | Stone Memorial | W 24 - 19 |
| 10/23/2026 | at Macon Co. | |
| 10/30/2026 | DeKalb Co. | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Sunbright | L 20 - 43 |
| 8/28/2026 | at Red Boiling Springs | W 30 - 12 |
| 9/4/2026 | at Grundy Co. | L 0 - 62 |
| 9/11/2026 | at Robertson Innovation | |
| 9/18/2026 | Whitwell | L 0 - 61 |
| 9/25/2026 | Huntland | L 0 - 49 |
| 10/2/2026 | Copper Basin | L 20 - 61 |
| 10/9/2026 | at South Pittsburg | L 0 - 84 |
| 10/23/2026 | at Sale Creek | |
| 10/30/2026 | Howard | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Brainerd | W 63 - 6 |
| 8/28/2026 | at Polk Co. | W 49 - 7 |
| 9/4/2026 | Whitwell | W 48 - 0 |
| 9/11/2026 | at Sequatchie Co. | W 23 - 15 |
| 9/18/2026 | Chattanooga Prep | W 20 - 12 |
| 9/25/2026 | Monterey | W 47 - 0 |
| 10/2/2026 | at Bledsoe Co. | W 27 - 0 |
| 10/9/2026 | at Grundy Co. | W 32 - 12 |
| 10/23/2026 | at Cascade | |
| 10/30/2026 | York Institute | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Lipscomb Academy | W 27 - 24 |
| 8/28/2026 | St. Mary's Ryken | W 67 - 17 |
| 9/4/2026 | at Father Ryan | W 23 - 16 |
| 9/11/2026 | Ensworth | L 25 - 28 |
| 9/18/2026 | Mallard Creek | L 0 - 38 |
| 9/25/2026 | Loudon (VA) | L 25 - 35 |
| 10/2/2026 | at Baylor | L 7 - 49 |
| 10/16/2026 | Knoxville Catholic | L 14 - 20 |
| 10/23/2026 | at MBA | |
| 10/30/2026 | at Christ Presbyterian | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Polk Co. | W 25 - 0 |
| 8/28/2026 | Eagleton | W 48 - 20 |
| 9/11/2026 | at Meigs Co. | L 7 - 42 |
| 9/18/2026 | at Scott | W 22 - 17 |
| 9/25/2026 | at Cumberland Co. | W 42 - 0 |
| 10/2/2026 | Kingston | L 13 - 27 |
| 10/9/2026 | at Sequoyah | W 43 - 0 |
| 10/16/2026 | at Tellico Plains | L 28 - 44 |
| 10/23/2026 | Sweetwater | |
| 10/30/2026 | at Austin-East | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Bradley Central | W 22 - 17 |
| 8/28/2026 | at Cleveland | L 21 - 28 |
| 9/4/2026 | Walker Valley | L 13 - 31 |
| 9/11/2026 | Lenoir City | W 52 - 13 |
| 9/18/2026 | at Soddy Daisy | W 40 - 0 |
| 9/25/2026 | Ooltewah | W 55 - 21 |
| 10/2/2026 | at Knoxville Central | L 20 - 42 |
| 10/16/2026 | Red Bank | W 33 - 0 |
| 10/23/2026 | at Rhea Co. | |
| 10/30/2026 | at East Hamilton | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Chattanooga Prep | W 40 - 38 |
| 8/28/2026 | East Hamilton | W 42 - 0 |
| 9/4/2026 | York Institute | W 34 - 14 |
| 9/11/2026 | McMinn Central | W 42 - 7 |
| 9/18/2026 | at Polk Co. | W 42 - 0 |
| 9/25/2026 | Sweetwater | W 28 - 21 |
| 10/2/2026 | at Brainerd | W 64 - 0 |
| 10/16/2026 | Scott | W 49 - 0 |
| 10/23/2026 | at Austin-East | |
| 10/29/2026 | at Kingston | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Grace Baptist | W 48 - 6 |
| 8/28/2026 | at Rhea Co. | W 22 - 21 |
| 9/4/2026 | at CAK | L 14 - 32 |
| 9/11/2026 | at Boyd Buchanan | L 25 - 26 |
| 9/17/2026 | at Providence Christian | W 56 - 14 |
| 9/25/2026 | Lakeway Christian | L 17 - 46 |
| 10/2/2026 | at Knoxville Webb | L 14 - 34 |
| 10/9/2026 | at Chattanooga Christian | W 24 - 21 |
| 10/23/2026 | Silverdale | |
| 10/30/2026 | Knoxville Grace | |
| Date | Opponent | Result |
|---|
| 8/28/2026 | Clinton | W 50 - 14 |
| 9/4/2026 | Lenoir City | W 56 - 7 |
| 9/18/2026 | at Cleveland | L 14 - 35 |
| 9/25/2026 | Bradley Central | W 47 - 27 |
| 10/2/2026 | at Bearden | W 48 - 10 |
| 10/16/2026 | at Hardin Valley | L 21 - 32 |
| 10/23/2026 | Farragut | |
| 10/29/2026 | Maryville | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Chattanooga Christian | L 28 - 34 |
| 8/28/2026 | at Chattanooga Central | W 46 - 0 |
| 9/4/2026 | Rhea Co. | L 13 - 43 |
| 9/11/2026 | Tyner | L 0 - 48 |
| 9/18/2026 | at Walker Valley | L 0 - 49 |
| 9/25/2026 | at McMinn Co. | L 21 - 55 |
| 10/2/2026 | Soddy Daisy | L 28 - 59 |
| 10/9/2026 | East Hamilton | W 38 - 14 |
| 10/23/2026 | at Lenoir City | |
| 10/30/2026 | at Hardin Valley | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at North Cobb Christian | L 35 - 42 |
| 8/28/2026 | Lumpkin County | L 28 - 42 |
| 9/4/2026 | at Fannin County | W 45 - 35 |
| 9/11/2026 | East Forsyth | W 33 - 13 |
| 9/18/2026 | at Adairsville | L 14 - 35 |
| 10/2/2026 | at Chestatee | W 49 - 7 |
| 10/9/2026 | White County | L 33 - 34 |
| 10/23/2026 | North Hall | |
| 10/30/2026 | Gilmer | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at McMinn Central | L 0 - 25 |
| 8/28/2026 | Marion Co. | L 7 - 49 |
| 9/4/2026 | Sequoyah | W 14 - 6 |
| 9/11/2026 | at Sweetwater | L 0 - 41 |
| 9/18/2026 | Meigs Co. | L 0 - 42 |
| 9/25/2026 | Bledsoe Co. | L 0 - 35 |
| 10/2/2026 | at Pigeon Forge | L 14 - 21 |
| 10/16/2026 | at Eagleton | L 13 - 40 |
| 10/23/2026 | Oneida | |
| 10/30/2026 | at Tellico Plains | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Lakeway Christian | L 14 - 49 |
| 8/28/2026 | East Robertson | L 27 - 29 |
| 9/4/2026 | at Columbia | W 31 - 7 |
| 9/11/2026 | Franklin Road | L 7 - 64 |
| 9/18/2026 | Goodpasture | L 31 - 34 |
| 9/25/2026 | at Father Ryan | L 6 - 21 |
| 10/2/2026 | at Grace Christian | W 28 - 10 |
| 10/16/2026 | Battle Ground | L 0 - 35 |
| 10/30/2026 | at Davidson | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Rhea Co. | L 27 - 29 |
| 9/4/2026 | at Tyner | L 14 - 30 |
| 9/11/2026 | at East Ridge | W 28 - 21 |
| 9/18/2026 | Bradley Central | L 20 - 21 |
| 9/25/2026 | South Pittsburg | L 18 - 28 |
| 10/2/2026 | Signal Mountain | W 26 - 0 |
| 10/9/2026 | at Hixson | W 49 - 14 |
| 10/16/2026 | at McMinn Co. | L 0 - 33 |
| 10/23/2026 | Sequoyah | |
| 10/30/2026 | Loudon | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Red Bank | W 29 - 27 |
| 8/28/2026 | Notre Dame | L 21 - 22 |
| 9/4/2026 | at Ooltewah | W 43 - 13 |
| 9/11/2026 | Soddy Daisy | W 42 - 0 |
| 9/18/2026 | at Lakeway Christian | L 0 - 28 |
| 9/25/2026 | at East Hamilton | W 55 - 0 |
| 10/2/2026 | at Lenoir City | W 56 - 0 |
| 10/16/2026 | Loudon | W 50 - 3 |
| 10/23/2026 | McMinn Co. | |
| 10/30/2026 | Walker Valley | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Cedartown | L 7 - 51 |
| 8/28/2026 | at Gordon Lee | L 7 - 21 |
| 9/4/2026 | Trion | L 24 - 38 |
| 9/11/2026 | at Lafayette | L 17 - 27 |
| 9/18/2026 | Chattooga | W 27 - 17 |
| 10/2/2026 | Heritage | L 21 - 35 |
| 10/9/2026 | Calhoun | L 19 - 55 |
| 10/23/2026 | at NW. Whitfield | |
| 10/30/2026 | at Adairsville | |
| Date | Opponent | Result |
|---|
| 8/20/2026 | at LFO | W 41 - 0 |
| 8/28/2026 | Heritage | W 42 - 28 |
| 9/4/2026 | Gordon Lee | W 28 - 14 |
| 9/18/2026 | at Union County | W 28 - 6 |
| 9/25/2026 | North Murray | W 33 - 20 |
| 10/2/2026 | Lafayette | W 43 - 36 |
| 10/9/2026 | at Rockmart | L 22 - 59 |
| 10/23/2026 | at Coahulla Creek | |
| 10/30/2026 | at Sonoraville | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Wartburg Central | W 14 - 6 |
| 8/28/2026 | Hancock Co. | W 46 - 0 |
| 9/11/2026 | Pickett Co. | W 38 - 8 |
| 9/18/2026 | at Grace Baptist | L 14 - 33 |
| 9/25/2026 | at Red Boiling Springs | W 36 - 6 |
| 10/2/2026 | Howard | L 22 - 28 |
| 10/9/2026 | Whitwell | L 23 - 30 |
| 10/16/2026 | at South Pittsburg | L 0 - 54 |
| 10/23/2026 | Lookout Valley | |
| 10/30/2026 | at Copper Basin | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Bledsoe Co. | W 43 - 42 |
| 8/28/2026 | Signal Mountain | W 41 - 7 |
| 9/4/2026 | at South Pittsburg | L 7 - 41 |
| 9/11/2026 | Marion Co. | L 15 - 23 |
| 9/18/2026 | at Cascade | W 31 - 14 |
| 9/25/2026 | Forrest | L 36 - 39 |
| 10/2/2026 | at Watertown | W 44 - 10 |
| 10/16/2026 | Community | W 50 - 7 |
| 10/23/2026 | at Walker Valley | |
| 10/29/2026 | Giles Co. | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Sweetwater | L 0 - 44 |
| 8/28/2026 | at Tellico Plains | L 7 - 36 |
| 9/4/2026 | at Polk Co. | L 6 - 14 |
| 9/11/2026 | at Howard | W 28 - 0 |
| 9/18/2026 | at Signal Mountain | L 0 - 48 |
| 9/25/2026 | Hixson | W 13 - 7 |
| 10/2/2026 | at Loudon | L 7 - 49 |
| 10/9/2026 | McMinn Central | L 0 - 43 |
| 10/23/2026 | at Red Bank | |
| 10/30/2026 | East Ridge | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Chattanooga Central | W 38 - 0 |
| 8/28/2026 | at Sequatchie Co. | L 7 - 41 |
| 9/4/2026 | at Soddy Daisy | L 14 - 39 |
| 9/11/2026 | East Hamilton | L 14 - 42 |
| 9/18/2026 | Sequoyah | W 48 - 0 |
| 9/25/2026 | at Brainerd | W 43 - 0 |
| 10/2/2026 | at Red Bank | L 0 - 26 |
| 10/9/2026 | at East Ridge | L 29 - 40 |
| 10/23/2026 | Loudon | |
| 10/30/2026 | Hixson | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Tyner | L 27 - 34 |
| 8/28/2026 | South Pittsburg | W 14 - 13 |
| 9/4/2026 | at Knoxville Webb | W 27 - 26 |
| 9/11/2026 | Knoxville Grace | L 24 - 55 |
| 9/18/2026 | at CAK | L 13 - 44 |
| 9/25/2026 | at H. W. Byers | |
| 10/2/2026 | Lakeway Christian | W 33 - 15 |
| 10/9/2026 | Boyd Buchanan | W 24 - 20 |
| 10/23/2026 | at Notre Dame | |
| 10/30/2026 | at Chattanooga Christian | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | White County | L 6 - 49 |
| 8/28/2026 | at Hixson | W 40 - 13 |
| 9/4/2026 | Signal Mountain | W 39 - 14 |
| 9/11/2026 | at Rhea Co. | L 0 - 42 |
| 9/18/2026 | McMinn Co. | L 0 - 40 |
| 9/25/2026 | Walker Valley | L 15 - 38 |
| 10/2/2026 | at Ooltewah | W 59 - 28 |
| 10/9/2026 | at Bradley Central | L 7 - 31 |
| 10/23/2026 | at East Hamilton | |
| 10/29/2026 | Lenoir City | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Christian Community | W 76 - 0 |
| 8/28/2026 | at Silverdale | L 13 - 14 |
| 9/4/2026 | Sequatchie Co. | W 41 - 7 |
| 9/11/2026 | at Brainerd | W 61 - 0 |
| 9/18/2026 | Franklin Co. | W 62 - 14 |
| 9/25/2026 | at Red Bank | W 28 - 18 |
| 10/9/2026 | Lookout Valley | W 84 - 0 |
| 10/16/2026 | Sale Creek | W 54 - 0 |
| 10/23/2026 | at Copper Basin | |
| 10/29/2026 | at Whitwell | |
| Date | Opponent | Result |
|---|
| 8/20/2026 | Gordon Central | W 42 - 28 |
| 8/28/2026 | at Murray County | L 17 - 35 |
| 9/4/2026 | Coahulla Creek | |
| 9/11/2026 | Armuchee | W 42 - 0 |
| 9/25/2026 | at Towns County | L 20 - 26 |
| 10/2/2026 | at Calhoun | L 13 - 49 |
| 10/9/2026 | NW. Whitfield | L 14 - 55 |
| 10/23/2026 | at Adairsville | |
| 10/30/2026 | Heritage | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Sequoyah | W 44 - 0 |
| 9/4/2026 | Tellico Plains | W 42 - 6 |
| 9/11/2026 | Polk Co. | W 41 - 0 |
| 9/18/2026 | Kingston | W 23 - 20 |
| 9/25/2026 | at Meigs Co. | L 21 - 28 |
| 10/2/2026 | Austin-East | W 49 - 20 |
| 10/9/2026 | Campbell County | W 63 - 14 |
| 10/16/2026 | at Oneida | W 52 - 0 |
| 10/23/2026 | at McMinn Central | |
| 10/30/2026 | at Scott | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Greenback | L 6 - 24 |
| 8/28/2026 | Sequoyah | W 36 - 7 |
| 9/4/2026 | at Sweetwater | L 6 - 42 |
| 9/11/2026 | at Bledsoe Co. | L 26 - 28 |
| 9/18/2026 | at Oneida | W 40 - 7 |
| 10/2/2026 | at Eagleton | W 50 - 28 |
| 10/9/2026 | Harriman | W 51 - 14 |
| 10/16/2026 | McMinn Central | W 44 - 28 |
| 10/23/2026 | at Smith Co. | |
| 10/30/2026 | Polk Co. | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | Silverdale | W 34 - 27 |
| 8/28/2026 | Chattanooga Christian | W 44 - 7 |
| 9/4/2026 | Red Bank | W 30 - 14 |
| 9/11/2026 | at Ooltewah | W 48 - 0 |
| 9/18/2026 | at Marshall Co. | W 44 - 29 |
| 9/25/2026 | Cleveland | L 27 - 31 |
| 10/2/2026 | Chattanooga Prep | W 27 - 12 |
| 10/9/2026 | Nashville Christian | W 44 - 28 |
| 10/23/2026 | Brainerd | |
| 10/29/2026 | at Chattanooga Central | |
| Date | Opponent | Result |
|---|
| 8/20/2026 | Cleveland | L 20 - 48 |
| 8/28/2026 | at Bradley Central | W 28 - 24 |
| 9/4/2026 | at McMinn Co. | W 31 - 13 |
| 9/11/2026 | at Chattanooga Central | W 56 - 0 |
| 9/18/2026 | Ooltewah | W 49 - 0 |
| 9/25/2026 | at Soddy Daisy | W 38 - 15 |
| 10/2/2026 | East Hamilton | W 49 - 7 |
| 10/16/2026 | Lenoir City | W 31 - 10 |
| 10/23/2026 | Sequatchie Co. | |
| 10/30/2026 | at Rhea Co. | |
| Date | Opponent | Result |
|---|
| 8/21/2026 | at Huntland | L 19 - 27 |
| 8/28/2026 | Bledsoe Co. | L 7 - 56 |
| 9/4/2026 | at Marion Co. | L 0 - 48 |
