Date | Opponent | Result |
---|
8/22/2025 | Santaluces | W 56 - 17 |
8/29/2025 | Rabun Gap | W 35 - 34 |
9/5/2025 | at Brentwood Academy | |
9/12/2025 | LFL Academy | W 42 - 30 |
9/19/2025 | at Christ Presbyterian | W 48 - 7 |
9/26/2025 | at MBA | W 45 - 18 |
10/3/2025 | at McCallie | W 38 - 35 |
10/17/2025 | Ambassador Christian | W 46 - 0 |
10/24/2025 | Ensworth | |
10/31/2025 | Knoxville Catholic | |
Date | Opponent | Result |
---|
8/22/2025 | at Sequatchie Co. | L 7 - 26 |
8/29/2025 | Whitwell | W 26 - 7 |
9/5/2025 | at Oneida | W 20 - 14 |
9/12/2025 | at Tellico Plains | W 28 - 19 |
9/19/2025 | York Institute | W 15 - 12 |
9/26/2025 | Polk Co. | W 35 - 14 |
10/3/2025 | at Marion Co. | L 3 - 15 |
10/17/2025 | at Grundy Co. | |
10/24/2025 | Huntland | |
10/30/2025 | Monterey | |
Date | Opponent | Result |
---|
8/22/2025 | St. Vincent Pallotti | W 47 - 27 |
8/29/2025 | Chattanooga Prep | W 49 - 8 |
9/5/2025 | Lakeway Christian | W 42 - 10 |
9/12/2025 | at Notre Dame | W 58 - 13 |
9/18/2025 | at Chattanooga Christian | W 31 - 0 |
10/3/2025 | Knoxville Grace | W 35 - 14 |
10/9/2025 | Silverdale | W 49 - 28 |
10/24/2025 | at CAK | |
10/31/2025 | at Knoxville Webb | |
Date | Opponent | Result |
---|
8/22/2025 | McMinn Co. | L 17 - 21 |
8/29/2025 | at Walker Valley | W 28 - 14 |
9/5/2025 | Hardin Valley | W 49 - 0 |
9/12/2025 | at Farragut | W 24 - 10 |
9/19/2025 | Red Bank | W 21 - 10 |
9/26/2025 | Oak Ridge | L 7 - 10 |
10/3/2025 | Cleveland | W 42 - 3 |
10/10/2025 | at Soddy Daisy | W 40 - 6 |
10/24/2025 | at Maryville | |
10/30/2025 | at Bearden | |
Date | Opponent | Result |
---|
8/22/2025 | Marion Co. | L 3 - 33 |
8/30/2025 | Howard | |
9/12/2025 | at South Pittsburg | L 0 - 63 |
9/26/2025 | at Signal Mountain | L 0 - 44 |
10/2/2025 | at Meigs Co. | L 6 - 65 |
10/10/2025 | Chattanooga Central | W 23 - 6 |
10/24/2025 | Tyner | |
10/30/2025 | at Chattanooga Prep | |
Date | Opponent | Result |
---|
9/5/2025 | Baylor | |
9/12/2025 | at Chattanooga Christian | W 38 - 6 |
9/19/2025 | Christian Brothers | W 31 - 0 |
9/26/2025 | Ensworth | W 37 - 7 |
10/3/2025 | MUS | W 35 - 0 |
10/10/2025 | at Briarcrest | W 34 - 31 |
10/24/2025 | at Father Ryan | |
10/31/2025 | at Lipscomb Academy | |
Date | Opponent | Result |
---|
8/22/2025 | Signal Mountain | L 0 - 29 |
8/29/2025 | at Ooltewah | L 7 - 41 |
9/5/2025 | East Hamilton | L 8 - 44 |
9/12/2025 | at Walker Valley | L 0 - 49 |
9/19/2025 | at East Ridge | L 0 - 35 |
9/26/2025 | Howard | W 18 - 12 |
10/3/2025 | at Hixson | L 8 - 41 |
10/10/2025 | at Brainerd | L 6 - 23 |
10/24/2025 | Chattanooga Prep | |
10/31/2025 | at Tyner | |
Date | Opponent | Result |
---|
8/22/2025 | Ooltewah | W 42 - 0 |
8/29/2025 | Tyner | L 21 - 48 |
9/5/2025 | Knoxville Grace | L 21 - 42 |
9/12/2025 | Brentwood Academy | L 6 - 38 |
9/18/2025 | Boyd Buchanan | L 0 - 31 |
10/3/2025 | at CAK | L 14 - 21 |
10/10/2025 | at Notre Dame | L 7 - 15 |
10/17/2025 | Lakeway Christian | L 0 - 23 |
10/24/2025 | at Knoxville Webb | |
10/30/2025 | at Silverdale | |
Date | Opponent | Result |
---|
8/22/2025 | at Meigs Co. | L 0 - 6 |
8/29/2025 | at Boyd Buchanan | L 8 - 49 |
9/4/2025 | Hixson | W 33 - 26 |
9/13/2025 | at Milan | L 6 - 27 |
9/19/2025 | at Marion Co. | W 18 - 6 |
9/26/2025 | Anderson Co. | L 8 - 28 |
10/4/2025 | Tyner | L 37 - 46 |
10/9/2025 | at Battle Ground | L 0 - 44 |
10/24/2025 | at Chattanooga Central | |
10/30/2025 | Brainerd | |
Date | Opponent | Result |
---|
8/21/2025 | Walker Valley | L 3 - 28 |
8/29/2025 | at McMinn Co. | L 29 - 40 |
9/5/2025 | at Tullahoma | L 20 - 39 |
9/12/2025 | Maryville | L 7 - 44 |
9/19/2025 | at Oak Ridge | L 7 - 35 |
9/26/2025 | Tyner | L 0 - 34 |
10/3/2025 | at Bradley Central | L 3 - 42 |
10/17/2025 | Bearden | W 28 - 10 |
10/24/2025 | at Hardin Valley | |
10/30/2025 | Farragut | |
Date | Opponent | Result |
---|
8/22/2025 | Towers | L 0 - 41 |
9/26/2025 | Whitwell | L 14 - 49 |
10/3/2025 | Lookout Valley | W 20 - 19 |
10/17/2025 | at Pickett Co. | |
10/24/2025 | at South Pittsburg | |
10/30/2025 | at Sale Creek | |
Date | Opponent | Result |
---|
8/21/2025 | Livingston | L 9 - 47 |
8/29/2025 | at Monterey | L 10 - 12 |
9/4/2025 | Stone Memorial | L 0 - 40 |
9/11/2025 | at Kingston | L 6 - 30 |
9/19/2025 | at Howard | W 21 - 20 |
9/26/2025 | at McMinn Central | L 0 - 40 |
10/2/2025 | East Ridge | W 3 - 2 |
10/10/2025 | Rockwood | L 0 - 35 |
10/24/2025 | Jackson Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Hixson | W 43 - 14 |
8/29/2025 | Meigs Co. | W 35 - 28 |
9/5/2025 | at Chattanooga Central | W 44 - 8 |
9/12/2025 | Signal Mountain | W 57 - 15 |
9/19/2025 | Lenoir City | W 45 - 14 |
9/26/2025 | at Rhea Co. | W 56 - 33 |
10/3/2025 | Walker Valley | L 37 - 40 |
10/10/2025 | Ooltewah | W 35 - 14 |
10/24/2025 | at Soddy Daisy | |
10/31/2025 | at McMinn Co. | |
Date | Opponent | Result |
---|
8/22/2025 | Howard | W 8 - 0 |
8/29/2025 | at Grace Baptist | W 50 - 6 |
9/12/2025 | at Red Bank | L 6 - 47 |
9/19/2025 | Chattanooga Central | W 35 - 0 |
10/2/2025 | at Cumberland Co. | L 2 - 3 |
10/10/2025 | at Signal Mountain | L 14 - 56 |
10/24/2025 | Hixson | |
10/30/2025 | Sequoyah | |
Date | Opponent | Result |
---|
9/5/2025 | at Briarcrest | W 21 - 14 |
9/12/2025 | McCallie | W 20 - 10 |
9/19/2025 | at Lipscomb Academy | W 56 - 8 |
9/26/2025 | at Brentwood Academy | L 7 - 37 |
10/3/2025 | Knoxville Catholic | W 35 - 6 |
10/10/2025 | at Christ Presbyterian | W 28 - 21 |
10/24/2025 | at Baylor | |
10/31/2025 | MBA | |
Date | Opponent | Result |
---|
8/29/2025 | at Riverdale | L 0 - 35 |
9/5/2025 | at McCallie | L 0 - 52 |
9/12/2025 | Briarcrest | L 14 - 56 |
9/19/2025 | MUS | L 26 - 29 |
10/3/2025 | Lipscomb Academy | L 14 - 20 |
10/10/2025 | at MBA | L 0 - 42 |
10/24/2025 | Brentwood Academy | |
10/30/2025 | at Christian Brothers | |
Date | Opponent | Result |
---|
8/22/2025 | Notre Dame | L 0 - 73 |
8/29/2025 | East Ridge | L 6 - 50 |
9/5/2025 | at Providence Christian | L 22 - 55 |
9/12/2025 | MTCS | L 0 - 63 |
9/19/2025 | at Sale Creek | L 6 - 25 |
10/10/2025 | at Howard | L 18 - 45 |
10/24/2025 | at Providence | |
10/31/2025 | Concord Christian | |
Date | Opponent | Result |
---|
8/22/2025 | Red Boiling Springs | W 44 - 0 |
8/29/2025 | Robertson Innovation | W 64 - 6 |
9/5/2025 | at Lookout Valley | W 57 - 0 |
9/11/2025 | Whitwell | W 38 - 6 |
9/19/2025 | at Pickett Co. | W 44 - 0 |
9/26/2025 | York Institute | W 30 - 20 |
10/3/2025 | at Monterey | W 14 - 7 |
10/10/2025 | at Marion Co. | L 20 - 41 |
10/17/2025 | Bledsoe Co. | |
10/30/2025 | at Jackson Co. | |
Date | Opponent | Result |
---|
8/22/2025 | East Hamilton | L 14 - 43 |
8/29/2025 | at Soddy Daisy | L 7 - 24 |
9/4/2025 | at Chattanooga Prep | L 26 - 33 |
9/12/2025 | Loudon | W 20 - 19 |
9/19/2025 | at Warren Co. | L 14 - 31 |
9/26/2025 | Sequoyah | W 33 - 0 |
10/3/2025 | Chattanooga Central | W 41 - 8 |
10/10/2025 | at Red Bank | L 17 - 27 |
10/24/2025 | at East Ridge | |
10/30/2025 | Signal Mountain | |
Date | Opponent | Result |
---|
8/22/2025 | at East Ridge | L 0 - 8 |
8/30/2025 | at Brainerd | |
9/12/2025 | at Sequoyah | W 20 - 16 |
9/19/2025 | Cumberland Co. | L 20 - 21 |
9/26/2025 | at Chattanooga Central | L 12 - 18 |
10/3/2025 | Sale Creek | L 20 - 27 |
10/10/2025 | Grace Baptist | W 45 - 18 |
10/31/2025 | Lookout Valley | |
Date | Opponent | Result |
---|
8/22/2025 | Campbell County | W 43 - 7 |
8/29/2025 | at Loudon | L 10 - 46 |
9/5/2025 | Oak Ridge | L 6 - 56 |
9/12/2025 | McMinn Co. | L 13 - 52 |
9/19/2025 | at East Hamilton | L 14 - 45 |
9/25/2025 | at Gibbs | L 14 - 56 |
10/3/2025 | at Rhea Co. | L 0 - 46 |
10/17/2025 | Walker Valley | L 7 - 63 |
10/24/2025 | at Ooltewah | |
10/31/2025 | Soddy Daisy | |
Date | Opponent | Result |
---|
8/22/2025 | Heritage | L 20 - 27 |
9/5/2025 | North Murray | L 28 - 31 |
9/19/2025 | Ringgold | W 35 - 17 |
9/26/2025 | at Union County | W 29 - 14 |
10/3/2025 | Coahulla Creek | W 35 - 21 |
10/10/2025 | at Sonoraville | W 30 - 14 |
10/17/2025 | Rockmart | L 27 - 41 |
10/24/2025 | at North Cobb Christian | |
10/31/2025 | at Murray County | |
Date | Opponent | Result |
---|
8/21/2025 | at Cumberland Co. | W 47 - 9 |
9/5/2025 | at Smith Co. | W 20 - 17 |
9/12/2025 | York Institute | W 47 - 35 |
9/19/2025 | White County | L 13 - 14 |
9/26/2025 | Pickett Co. | W 69 - 0 |
10/3/2025 | Upperman | L 6 - 49 |
10/10/2025 | at Stone Memorial | L 8 - 42 |
10/24/2025 | Macon Co. | |
10/31/2025 | at DeKalb Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Sunbright | W 14 - 12 |
8/29/2025 | Red Boiling Springs | W 25 - 6 |
9/5/2025 | Grundy Co. | L 0 - 57 |
9/12/2025 | Robertson Innovation | L 13 - 14 |
9/19/2025 | at Whitwell | L 0 - 54 |
9/26/2025 | at Huntland | L 14 - 49 |
10/3/2025 | at Copper Basin | L 19 - 20 |
10/10/2025 | South Pittsburg | L 6 - 76 |
10/24/2025 | Sale Creek | |
10/31/2025 | at Howard | |
Date | Opponent | Result |
---|
8/22/2025 | at Brainerd | W 33 - 3 |
8/29/2025 | Polk Co. | W 57 - 0 |
9/5/2025 | at Whitwell | W 34 - 17 |
9/12/2025 | Sequatchie Co. | W 16 - 0 |
9/19/2025 | Chattanooga Prep | L 6 - 18 |
9/26/2025 | at Monterey | W 42 - 0 |
10/3/2025 | Bledsoe Co. | W 15 - 3 |
10/10/2025 | Grundy Co. | W 41 - 20 |
10/24/2025 | Cascade | |
10/30/2025 | at York Institute | |
Date | Opponent | Result |
---|
8/22/2025 | at Lipscomb Academy | W 56 - 20 |
8/29/2025 | Hebron | W 24 - 8 |
9/5/2025 | Father Ryan | W 52 - 0 |
9/12/2025 | at Ensworth | L 10 - 20 |
9/19/2025 | Mission Viejo | W 25 - 14 |
9/26/2025 | Heidelberg | W 21 - 18 |
10/3/2025 | Baylor | L 35 - 38 |
10/17/2025 | at Knoxville Catholic | W 44 - 22 |
10/24/2025 | MBA | |
10/31/2025 | Christ Presbyterian | |
Date | Opponent | Result |
---|
8/22/2025 | at Polk Co. | W 22 - 12 |
8/29/2025 | at Eagleton | L 18 - 25 |
9/12/2025 | Meigs Co. | L 8 - 29 |
9/19/2025 | Scott | W 42 - 14 |
9/26/2025 | Cumberland Co. | W 40 - 0 |
10/3/2025 | at Kingston | L 16 - 27 |
10/10/2025 | Sequoyah | W 33 - 0 |
10/17/2025 | Tellico Plains | W 35 - 21 |
10/24/2025 | at Sweetwater | |
10/31/2025 | Austin-East | |
Date | Opponent | Result |
---|
8/22/2025 | at Bradley Central | W 21 - 17 |
8/29/2025 | Cleveland | W 40 - 29 |
9/5/2025 | at Walker Valley | L 42 - 54 |
9/12/2025 | at Lenoir City | W 52 - 13 |
9/19/2025 | Soddy Daisy | W 48 - 7 |
9/26/2025 | at Ooltewah | W 61 - 6 |
10/3/2025 | Knoxville Central | L 21 - 24 |
10/17/2025 | at Red Bank | L 11 - 21 |
10/24/2025 | Rhea Co. | |
10/31/2025 | East Hamilton | |
Date | Opponent | Result |
---|
8/22/2025 | Chattanooga Prep | W 6 - 0 |
8/29/2025 | at East Hamilton | L 28 - 35 |
9/5/2025 | at York Institute | W 24 - 6 |
9/12/2025 | at McMinn Central | W 29 - 8 |
9/19/2025 | Polk Co. | W 38 - 8 |
9/26/2025 | at Sweetwater | W 44 - 14 |
10/2/2025 | Brainerd | W 65 - 6 |
10/17/2025 | at Scott | W 23 - 17 |
10/24/2025 | Austin-East | |
10/30/2025 | Kingston | |
Date | Opponent | Result |
---|
8/22/2025 | at Grace Baptist | W 73 - 0 |
8/29/2025 | Rhea Co. | L 14 - 28 |
9/5/2025 | CAK | L 10 - 28 |
9/12/2025 | Boyd Buchanan | L 13 - 58 |
9/19/2025 | Providence Christian | W 28 - 21 |
9/26/2025 | at Lakeway Christian | W 42 - 35 |
10/3/2025 | Knoxville Webb | W 50 - 40 |
10/10/2025 | Chattanooga Christian | W 15 - 7 |
10/24/2025 | at Silverdale | |
10/31/2025 | at Knoxville Grace | |
Date | Opponent | Result |
---|
8/29/2025 | at Clinton | W 42 - 13 |
9/5/2025 | at Lenoir City | W 56 - 6 |
9/19/2025 | Cleveland | W 35 - 7 |
9/26/2025 | at Bradley Central | W 10 - 7 |
10/3/2025 | Bearden | W 34 - 7 |
10/17/2025 | Hardin Valley | W 21 - 10 |
10/23/2025 | at Farragut | |
10/30/2025 | at Maryville | |
Date | Opponent | Result |
---|
8/22/2025 | at Chattanooga Christian | L 0 - 42 |
8/29/2025 | Chattanooga Central | W 41 - 7 |
9/5/2025 | at Rhea Co. | L 0 - 34 |
9/12/2025 | at Tyner | L 14 - 62 |
9/19/2025 | Walker Valley | L 6 - 41 |
9/26/2025 | McMinn Co. | L 6 - 61 |
10/3/2025 | at Soddy Daisy | L 23 - 35 |
10/10/2025 | at East Hamilton | L 14 - 35 |
10/24/2025 | Lenoir City | |
10/31/2025 | Hardin Valley | |
Date | Opponent | Result |
---|
8/22/2025 | Sonoraville | W 34 - 14 |
8/29/2025 | at Gilmer | W 38 - 24 |
9/12/2025 | at White County | W 34 - 7 |
9/19/2025 | Dawson County | W 34 - 23 |
9/26/2025 | North Hall | L 0 - 38 |
10/10/2025 | Chestatee | W 45 - 28 |
10/17/2025 | at Johnson | W 49 - 3 |
10/24/2025 | Greater Atl. Christian | |
10/31/2025 | at Lumpkin County | |
Date | Opponent | Result |
---|
8/22/2025 | McMinn Central | L 12 - 22 |
8/29/2025 | at Marion Co. | L 0 - 57 |
9/5/2025 | at Sequoyah | W 20 - 8 |
9/12/2025 | Sweetwater | W 35 - 28 |
9/19/2025 | at Meigs Co. | L 8 - 38 |
9/26/2025 | at Bledsoe Co. | L 14 - 35 |
10/3/2025 | Pigeon Forge | W 28 - 12 |
10/17/2025 | Eagleton | W 23 - 13 |
10/24/2025 | at Oneida | |
10/30/2025 | Tellico Plains | |
Date | Opponent | Result |
---|
8/22/2025 | Rhea Co. | L 7 - 10 |
9/5/2025 | Tyner | L 20 - 21 |
9/12/2025 | East Ridge | W 47 - 6 |
9/19/2025 | at Bradley Central | L 10 - 21 |
9/26/2025 | at South Pittsburg | L 7 - 31 |
10/3/2025 | at Signal Mountain | W 34 - 15 |
10/10/2025 | Hixson | W 27 - 17 |
10/17/2025 | McMinn Co. | W 21 - 11 |
10/24/2025 | at Sequoyah | |
10/30/2025 | at Loudon | |
Date | Opponent | Result |
---|
8/22/2025 | at Red Bank | W 10 - 7 |
8/29/2025 | at Notre Dame | W 28 - 14 |
9/5/2025 | Ooltewah | W 34 - 0 |
9/12/2025 | at Soddy Daisy | W 35 - 13 |
9/19/2025 | Lakeway Christian | W 63 - 27 |
9/26/2025 | East Hamilton | L 33 - 56 |
10/3/2025 | Lenoir City | W 46 - 0 |
10/17/2025 | at Loudon | W 28 - 7 |
10/24/2025 | at McMinn Co. | |
10/31/2025 | at Walker Valley | |
Date | Opponent | Result |
---|
8/22/2025 | at Armuchee | W 38 - 20 |
8/29/2025 | at Darlington | L 42 - 44 |
9/5/2025 | Coosa | W 40 - 7 |
9/19/2025 | at Heritage | W 30 - 7 |
9/26/2025 | Lafayette | L 13 - 16 |
10/3/2025 | at Calhoun | L 0 - 49 |
10/10/2025 | Adairsville | L 3 - 30 |
10/24/2025 | at NW. Whitfield | |
10/31/2025 | Gilmer | |
Date | Opponent | Result |
---|
8/22/2025 | Murray County | W 43 - 0 |
8/29/2025 | at Heritage | W 21 - 16 |
9/5/2025 | at Rockmart | L 32 - 38 |
9/12/2025 | North Cobb Christian | W 34 - 27 |
9/19/2025 | at LFO | L 17 - 35 |
10/3/2025 | at Union County | W 21 - 7 |
10/10/2025 | North Murray | L 3 - 24 |
10/17/2025 | Sonoraville | W 41 - 34 |
10/31/2025 | at Coahulla Creek | |
Date | Opponent | Result |
---|
8/22/2025 | at Wartburg Central | W 28 - 14 |
8/29/2025 | at Hancock Co. | W 40 - 0 |
9/12/2025 | Pickett Co. | W 66 - 0 |
9/19/2025 | Grace Baptist | W 25 - 6 |
9/26/2025 | Red Boiling Springs | W 42 - 6 |
10/3/2025 | at Howard | W 27 - 20 |
10/10/2025 | at Whitwell | W 18 - 12 |
10/17/2025 | South Pittsburg | L 0 - 56 |
10/24/2025 | at Lookout Valley | |
10/30/2025 | Copper Basin | |
Date | Opponent | Result |
---|
8/22/2025 | Bledsoe Co. | W 26 - 7 |
8/29/2025 | at Signal Mountain | W 29 - 7 |
9/5/2025 | South Pittsburg | L 6 - 40 |
9/12/2025 | at Marion Co. | L 0 - 16 |
9/19/2025 | Cascade | W 32 - 0 |
9/26/2025 | at Forrest | W 54 - 35 |
10/3/2025 | Watertown | W 35 - 28 |
10/17/2025 | at Community | W 51 - 0 |
10/24/2025 | Walker Valley | |
10/31/2025 | at Giles Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Sweetwater | L 7 - 65 |
8/29/2025 | Tellico Plains | L 0 - 42 |
9/5/2025 | Polk Co. | L 8 - 20 |
9/12/2025 | Howard | L 16 - 20 |
9/19/2025 | Signal Mountain | L 12 - 49 |
9/26/2025 | at Hixson | L 0 - 33 |
10/3/2025 | Loudon | L 7 - 41 |
10/10/2025 | at McMinn Central | L 0 - 33 |
10/24/2025 | Red Bank | |
10/30/2025 | at East Ridge | |
Date | Opponent | Result |
---|
8/22/2025 | at Chattanooga Central | W 29 - 0 |
8/29/2025 | Sequatchie Co. | L 7 - 29 |
9/5/2025 | Soddy Daisy | L 0 - 21 |
9/12/2025 | at East Hamilton | L 15 - 57 |
9/19/2025 | at Sequoyah | W 49 - 12 |
9/26/2025 | Brainerd | W 44 - 0 |
10/3/2025 | Red Bank | L 15 - 34 |
10/10/2025 | East Ridge | W 56 - 14 |
10/24/2025 | at Loudon | |
10/30/2025 | at Hixson | |
Date | Opponent | Result |
---|
8/22/2025 | Tyner | L 27 - 28 |
8/29/2025 | at South Pittsburg | W 10 - 0 |
9/5/2025 | Knoxville Webb | W 62 - 16 |
9/12/2025 | at Knoxville Grace | L 24 - 45 |
9/19/2025 | CAK | W 48 - 21 |
9/26/2025 | at Knoxville Catholic | L 21 - 55 |
10/3/2025 | at Lakeway Christian | W 55 - 28 |
10/9/2025 | at Boyd Buchanan | L 28 - 49 |
10/24/2025 | Notre Dame | |
10/30/2025 | Chattanooga Christian | |
Date | Opponent | Result |
---|
8/22/2025 | at White County | W 14 - 13 |
8/29/2025 | Hixson | W 24 - 7 |
9/5/2025 | at Signal Mountain | W 21 - 0 |
9/12/2025 | Rhea Co. | L 13 - 35 |
9/19/2025 | at McMinn Co. | L 7 - 48 |
9/26/2025 | at Walker Valley | L 7 - 35 |
10/3/2025 | Ooltewah | W 35 - 23 |
10/10/2025 | Bradley Central | L 6 - 40 |
10/24/2025 | East Hamilton | |
10/31/2025 | at Lenoir City | |
Date | Opponent | Result |
---|
8/29/2025 | Silverdale | L 0 - 10 |
9/5/2025 | at Sequatchie Co. | W 40 - 6 |
9/12/2025 | Brainerd | W 63 - 0 |
9/19/2025 | at Franklin Co. | W 41 - 7 |
9/26/2025 | Red Bank | W 31 - 7 |
10/3/2025 | Christian Co. | W 69 - 8 |
10/10/2025 | at Lookout Valley | W 76 - 6 |
10/17/2025 | at Sale Creek | W 56 - 0 |
10/24/2025 | Copper Basin | |
10/31/2025 | Whitwell | |
Date | Opponent | Result |
---|
8/22/2025 | at Coosa | L 0 - 34 |
8/29/2025 | Murray County | L 14 - 20 |
9/5/2025 | at Armuchee | W 10 - 9 |
9/12/2025 | NW. Whitfield | L 7 - 59 |
9/19/2025 | Mt. Zion | L 10 - 56 |
9/26/2025 | Towers | L 24 - 33 |
10/10/2025 | Cross Keys | W 56 - 6 |
10/17/2025 | at Woodland | L 3 - 24 |
10/24/2025 | Towns County | |
Date | Opponent | Result |
---|
8/22/2025 | Sequoyah | W 65 - 7 |
9/5/2025 | at Tellico Plains | L 22 - 27 |
9/12/2025 | at Polk Co. | L 28 - 35 |
9/19/2025 | at Kingston | W 21 - 19 |
9/26/2025 | Meigs Co. | L 14 - 44 |
10/3/2025 | at Austin-East | W 47 - 33 |
10/10/2025 | at Campbell County | W 34 - 6 |
10/17/2025 | Oneida | W 22 - 19 |
10/24/2025 | McMinn Central | |
10/31/2025 | Scott | |
Date | Opponent | Result |
---|
8/22/2025 | Greenback | W 30 - 0 |
8/29/2025 | at Sequoyah | W 42 - 0 |
9/5/2025 | Sweetwater | W 27 - 22 |
9/12/2025 | Bledsoe Co. | L 19 - 28 |
9/19/2025 | Oneida | L 14 - 24 |
10/3/2025 | Eagleton | L 7 - 33 |
10/10/2025 | at Harriman | W 39 - 14 |
10/17/2025 | at McMinn Central | L 21 - 35 |
10/24/2025 | Smith Co. | |
10/30/2025 | at Polk Co. | |
Date | Opponent | Result |
---|
8/22/2025 | at Silverdale | W 28 - 27 |
8/29/2025 | at Chattanooga Christian | W 48 - 21 |
9/5/2025 | at Red Bank | W 21 - 20 |
9/12/2025 | Ooltewah | W 62 - 14 |
9/19/2025 | Marshall Co. | W 45 - 26 |
9/26/2025 | at Cleveland | W 34 - 0 |
10/4/2025 | at Chattanooga Prep | W 46 - 37 |
10/10/2025 | at Nashville Christian | L 42 - 49 |
10/24/2025 | at Brainerd | |
10/31/2025 | Chattanooga Central | |
Date | Opponent | Result |
---|
8/21/2025 | at Cleveland | W 28 - 3 |
8/29/2025 | Bradley Central | L 14 - 28 |
9/5/2025 | McMinn Co. | W 54 - 42 |
9/12/2025 | Chattanooga Central | W 49 - 0 |
9/19/2025 | at Ooltewah | W 41 - 6 |
9/26/2025 | Soddy Daisy | W 35 - 7 |
10/3/2025 | at East Hamilton | W 40 - 37 |
10/17/2025 | at Lenoir City | W 63 - 7 |
10/24/2025 | at Sequatchie Co. | |
10/31/2025 | Rhea Co. | |
Date | Opponent | Result |
---|
8/22/2025 | Huntland | L 14 - 24 |
8/29/2025 | at Bledsoe Co. | L 7 - 26 |
9/5/2025 | Marion Co. | L 17 - 34 |
9/11/2025 | at Grundy Co. | L 6 - 38 |
9/19/2025 | Lookout Valley | W 54 - 0 |
9/26/2025 | at Copper Basin | W 49 - 14 |
10/3/2025 | Midway | L 36 - 41 |
10/10/2025 | Sale Creek | L 12 - 18 |
10/23/2025 | at Jo Byrns | |
10/31/2025 | at South Pittsburg | |
Date | Opponent | Result |
---|
8/22/2025 | Loudon | W 49 - 0 |
8/29/2025 | at Austin-East | W 59 - 20 |
9/5/2025 | Clinton | W 48 - 35 |
9/12/2025 | Powell | L 16 - 47 |
9/26/2025 | Karns | W 55 - 30 |
10/2/2025 | at Heritage | W 34 - 27 |
10/17/2025 | Knoxville West | L 14 - 59 |
10/24/2025 | at Knoxville Central | |
10/31/2025 | at Campbell County | |
Date | Opponent | Result |
---|
8/22/2025 | at Stone Memorial | L 6 - 28 |
8/29/2025 | White County | L 14 - 35 |
9/5/2025 | Meigs Co. | L 6 - 24 |
9/12/2025 | at Livingston | L 35 - 47 |
9/19/2025 | at Bledsoe Co. | L 12 - 15 |
9/26/2025 | at Grundy Co. | L 20 - 30 |
10/3/2025 | DeKalb Co. | L 7 - 35 |
10/10/2025 | Upperman | L 14 - 49 |
10/24/2025 | Monterey | |
10/30/2025 | Marion Co. | |
Want to keep up with all the scores, action and more? Check us out on Twitter: