| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Bledsoe Co. Warriors | 4 | 0 | 1.000 | 7 | 2 | .780 | 300 | 186 |
| Oneida Indians | 1 | 2 | .330 | 4 | 5 | .440 | 145 | 261 |
| Tellico Plains Bears | 1 | 1 | .500 | 6 | 3 | .670 | 279 | 193 |
| York Institute Dragons | 0 | 1 | .000 | 4 | 5 | .440 | 232 | 244 |
| Polk Co. Wildcats | 0 | 2 | .000 | 1 | 8 | .110 | 61 | 281 |
| Wartburg Central Bulldogs | 0 | 0 | .000 | 3 | 6 | .330 | 143 | 248 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Baylor Red Raiders | 3 | 0 | 1.000 | 9 | 0 | 1.000 | 365 | 137 |
| Knoxville Catholic Fighting Irish | 2 | 1 | .670 | 7 | 2 | .780 | 190 | 170 |
| MBA Big Red | 2 | 1 | .670 | 8 | 1 | .890 | 284 | 174 |
| McCallie Blue Tornado | 1 | 3 | .250 | 3 | 6 | .330 | 216 | 258 |
| Brentwood Academy Eagles | 0 | 1 | .000 | 7 | 2 | .780 | 354 | 124 |
| Lipscomb Academy Mustangs | 0 | 2 | .000 | 6 | 3 | .670 | 278 | 143 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Maryville Rebels | 5 | 0 | 1.000 | 8 | 1 | .890 | 400 | 104 |
| Cleveland Blue Raiders | 3 | 1 | .750 | 8 | 1 | .890 | 275 | 142 |
| Bradley Central Bears | 2 | 2 | .500 | 4 | 5 | .440 | 229 | 257 |
| Hardin Valley Hawks | 2 | 3 | .400 | 6 | 3 | .670 | 314 | 158 |
| Farragut Admirals | 1 | 3 | .250 | 1 | 8 | .110 | 41 | 288 |
| Bearden Bulldogs | 0 | 4 | .000 | 0 | 9 | .000 | 50 | 342 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| CAK Warriors | 5 | 1 | .830 | 8 | 1 | .890 | 359 | 152 |
| Knoxville Grace Rams | 5 | 1 | .830 | 8 | 1 | .890 | 411 | 170 |
| Lakeway Christian Lions | 4 | 2 | .670 | 7 | 2 | .780 | 350 | 110 |
| Silverdale Seahawks | 4 | 2 | .670 | 5 | 3 | .630 | 196 | 238 |
| Boyd Buchanan Buccaneers | 3 | 3 | .500 | 5 | 3 | .630 | 204 | 203 |
| Knoxville Webb Spartans | 2 | 4 | .330 | 2 | 7 | .220 | 195 | 272 |
| Notre Dame Fighting Irish | 1 | 5 | .170 | 4 | 5 | .440 | 251 | 233 |
| Chattanooga Christian Chargers | 0 | 6 | .000 | 2 | 7 | .220 | 122 | 283 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Meigs Co. Tigers | 3 | 0 | 1.000 | 9 | 0 | 1.000 | 375 | 94 |
| Chattanooga Central Pounders | 1 | 0 | 1.000 | 2 | 7 | .220 | 51 | 319 |
| Sweetwater Wildcats | 1 | 1 | .500 | 8 | 1 | .890 | 383 | 108 |
| Tyner Rams | 1 | 0 | 1.000 | 8 | 1 | .890 | 299 | 148 |
| Brainerd Panthers | 0 | 3 | .000 | 0 | 9 | .000 | 26 | 367 |
| McMinn Central Chargers | 0 | 2 | .000 | 5 | 4 | .560 | 248 | 198 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Forrest Rockets | 2 | 0 | 1.000 | 9 | 0 | 1.000 | 418 | 132 |
| Marion Co. Warriors | 1 | 0 | 1.000 | 9 | 0 | 1.000 | 351 | 59 |
| Cannon Co. Lions | 0 | 0 | .000 | 7 | 2 | .780 | 328 | 117 |
| Cascade Champions | 0 | 2 | .000 | 3 | 6 | .330 | 198 | 261 |
| Fayetteville Tigers | 0 | 1 | .000 | 3 | 5 | .380 | 175 | 231 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| South Pittsburg Pirates | 3 | 0 | 1.000 | 8 | 1 | .890 | 490 | 61 |
| Whitwell Tigers | 3 | 0 | 1.000 | 4 | 5 | .440 | 214 | 247 |
| Copper Basin Cougars | 1 | 2 | .330 | 2 | 7 | .220 | 153 | 285 |
| Sale Creek Panthers | 1 | 2 | .330 | 5 | 4 | .560 | 242 | 174 |
| Chattanooga Prep Sentinels | 0 | 0 | .000 | 3 | 6 | .330 | 184 | 238 |
| Lookout Valley Yellow Jackets | 0 | 4 | .000 | 2 | 7 | .220 | 98 | 421 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Giles Co. Bobcats | 2 | 0 | 1.000 | 6 | 3 | .670 | 307 | 218 |
| Sequatchie Co. Indians | 2 | 0 | 1.000 | 5 | 4 | .560 | 290 | 218 |
| Watertown Tigers | 1 | 2 | .330 | 4 | 5 | .440 | 180 | 230 |
| Community Vikings | 0 | 3 | .000 | 0 | 9 | .000 | 40 | 389 |
| Grundy Co. Yellow Jackets | 0 | 0 | .000 | 6 | 3 | .670 | 405 | 113 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Concord Christian Lions | 0 | 0 | .000 | 6 | 3 | .670 | 316 | 258 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Rhea Co. Golden Eagles | 3 | 0 | 1.000 | 7 | 2 | .780 | 317 | 107 |
| Walker Valley Mustangs | 3 | 0 | 1.000 | 8 | 1 | .890 | 337 | 140 |
| McMinn Co. Cherokees | 1 | 2 | .330 | 5 | 4 | .560 | 270 | 173 |
| Ooltewah Owls | 1 | 3 | .250 | 2 | 7 | .220 | 209 | 340 |
| East Hamilton Hurricanes | 0 | 3 | .000 | 3 | 6 | .330 | 186 | 285 |
| Howard Hustlin' Tigers | 0 | 0 | .000 | 3 | 6 | .330 | 110 | 268 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Loudon Redskins | 4 | 0 | 1.000 | 7 | 2 | .780 | 295 | 167 |
| Red Bank Lions | 4 | 0 | 1.000 | 4 | 5 | .440 | 229 | 176 |
| East Ridge Pioneers | 2 | 2 | .500 | 7 | 2 | .780 | 381 | 119 |
| Soddy Daisy Trojans | 2 | 0 | 1.000 | 4 | 5 | .440 | 203 | 267 |
| Sequoyah Chiefs | 1 | 3 | .250 | 2 | 7 | .220 | 61 | 288 |
| Signal Mountain Eagles | 1 | 4 | .200 | 3 | 6 | .330 | 205 | 230 |
| Hixson Wildcats | 0 | 5 | .000 | 1 | 8 | .110 | 115 | 299 |
Want to keep up with all the scores, action and more? Check us out on Twitter: