| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Bledsoe Co. Warriors | 4 | 0 | 1.000 | 6 | 2 | .750 | 161 | 133 |
| Oneida Indians | 1 | 1 | .500 | 4 | 4 | .500 | 123 | 157 |
| York Institute Dragons | 0 | 1 | .000 | 0 | 8 | .000 | 114 | 270 |
| Polk Co. Wildcats | 0 | 1 | .000 | 4 | 4 | .500 | 140 | 213 |
| Tellico Plains Bears | 0 | 2 | .000 | 4 | 4 | .500 | 199 | 156 |
| Wartburg Central Bulldogs | 0 | 0 | .000 | 2 | 6 | .250 | 102 | 293 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Baylor Red Raiders | 2 | 0 | 1.000 | 7 | 0 | 1.000 | 310 | 141 |
| McCallie Blue Tornado | 2 | 1 | .670 | 6 | 2 | .750 | 267 | 140 |
| Knoxville Catholic Fighting Irish | 1 | 2 | .330 | 4 | 3 | .570 | 183 | 146 |
| MBA Big Red | 1 | 1 | .500 | 5 | 2 | .710 | 169 | 91 |
| Brentwood Academy Eagles | 0 | 0 | .000 | 7 | 0 | 1.000 | 265 | 72 |
| Lipscomb Academy Mustangs | 0 | 2 | .000 | 3 | 5 | .380 | 198 | 303 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Boyd Buchanan Buccaneers | 5 | 0 | 1.000 | 7 | 0 | 1.000 | 311 | 100 |
| Knoxville Grace Rams | 4 | 1 | .800 | 6 | 2 | .750 | 295 | 221 |
| CAK Warriors | 3 | 2 | .600 | 5 | 3 | .630 | 218 | 156 |
| Notre Dame Fighting Irish | 3 | 2 | .600 | 5 | 3 | .630 | 245 | 217 |
| Silverdale Seahawks | 3 | 2 | .600 | 4 | 4 | .500 | 275 | 242 |
| Lakeway Christian Lions | 2 | 3 | .400 | 3 | 5 | .380 | 255 | 270 |
| Chattanooga Christian Chargers | 0 | 5 | .000 | 1 | 7 | .130 | 111 | 218 |
| Knoxville Webb Spartans | 0 | 5 | .000 | 0 | 8 | .000 | 207 | 391 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Maryville Rebels | 4 | 0 | 1.000 | 7 | 1 | .880 | 334 | 75 |
| Bradley Central Bears | 3 | 0 | 1.000 | 6 | 2 | .750 | 228 | 74 |
| Farragut Admirals | 2 | 2 | .500 | 2 | 6 | .250 | 144 | 240 |
| Cleveland Blue Raiders | 1 | 2 | .330 | 1 | 7 | .130 | 97 | 272 |
| Hardin Valley Hawks | 1 | 3 | .250 | 3 | 5 | .380 | 162 | 228 |
| Bearden Bulldogs | 0 | 4 | .000 | 0 | 7 | .000 | 58 | 262 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Meigs Co. Tigers | 3 | 0 | 1.000 | 7 | 1 | .880 | 257 | 94 |
| Brainerd Panthers | 1 | 1 | .500 | 1 | 6 | .140 | 35 | 239 |
| Chattanooga Central Pounders | 0 | 1 | .000 | 1 | 7 | .130 | 47 | 274 |
| McMinn Central Chargers | 0 | 1 | .000 | 5 | 3 | .630 | 214 | 128 |
| Sweetwater Wildcats | 0 | 1 | .000 | 5 | 3 | .630 | 253 | 190 |
| Tyner Rams | 0 | 0 | .000 | 7 | 1 | .880 | 326 | 194 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Forrest Rockets | 2 | 0 | 1.000 | 6 | 2 | .750 | 315 | 201 |
| Cannon Co. Lions | 0 | 0 | .000 | 6 | 3 | .670 | 344 | 188 |
| Cascade Champions | 0 | 1 | .000 | 3 | 5 | .380 | 140 | 211 |
| Fayetteville Tigers | 0 | 1 | .000 | 3 | 4 | .430 | 211 | 201 |
| Marion Co. Warriors | 0 | 0 | .000 | 7 | 1 | .880 | 244 | 58 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Whitwell Tigers | 2 | 1 | .670 | 2 | 6 | .250 | 195 | 193 |
| South Pittsburg Pirates | 2 | 0 | 1.000 | 7 | 1 | .880 | 376 | 44 |
| Copper Basin Cougars | 1 | 1 | .500 | 3 | 5 | .380 | 161 | 293 |
| Sale Creek Panthers | 1 | 1 | .500 | 7 | 1 | .880 | 246 | 114 |
| Chattanooga Prep Sentinels | 0 | 0 | .000 | 2 | 6 | .250 | 110 | 232 |
| Lookout Valley Yellow Jackets | 0 | 3 | .000 | 2 | 6 | .250 | 91 | 288 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Sequatchie Co. Indians | 2 | 0 | 1.000 | 6 | 2 | .750 | 233 | 133 |
| Watertown Tigers | 2 | 1 | .670 | 5 | 3 | .630 | 195 | 124 |
| Giles Co. Bobcats | 1 | 1 | .500 | 5 | 3 | .630 | 263 | 178 |
| Community Vikings | 0 | 3 | .000 | 0 | 9 | .000 | 30 | 399 |
| Grundy Co. Yellow Jackets | 0 | 0 | .000 | 7 | 2 | .780 | 335 | 107 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Concord Christian Lions | 0 | 0 | .000 | 4 | 2 | .670 | 241 | 143 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Walker Valley Mustangs | 3 | 0 | 1.000 | 7 | 1 | .880 | 324 | 130 |
| East Hamilton Hurricanes | 2 | 1 | .670 | 7 | 1 | .880 | 352 | 166 |
| McMinn Co. Cherokees | 1 | 1 | .500 | 5 | 3 | .630 | 297 | 171 |
| Rhea Co. Golden Eagles | 1 | 1 | .500 | 7 | 1 | .880 | 247 | 124 |
| Ooltewah Owls | 0 | 4 | .000 | 1 | 7 | .130 | 104 | 317 |
| Howard Hustlin' Tigers | 0 | 0 | .000 | 2 | 5 | .290 | 136 | 131 |
| Region | Overall |
| Team | W | L | Pct | W | L | Pct | PF | PA |
|---|
| Red Bank Lions | 3 | 0 | 1.000 | 4 | 4 | .500 | 173 | 132 |
| Hixson Wildcats | 2 | 2 | .500 | 3 | 5 | .380 | 172 | 185 |
| Loudon Redskins | 2 | 1 | .670 | 4 | 4 | .500 | 160 | 165 |
| Signal Mountain Eagles | 2 | 2 | .500 | 4 | 4 | .500 | 215 | 167 |
| Soddy Daisy Trojans | 2 | 0 | 1.000 | 4 | 4 | .500 | 127 | 202 |
| East Ridge Pioneers | 0 | 3 | .000 | 4 | 4 | .500 | 122 | 135 |
| Sequoyah Chiefs | 0 | 3 | .000 | 0 | 8 | .000 | 50 | 303 |
Want to keep up with all the scores, action and more? Check us out on Twitter: