| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Bledsoe Co. Warriors | 2 | 0 | 1.000 | 3 | 1 | .750 | 81 | 66 |
York Institute Dragons | 0 | 0 | .000 | 0 | 4 | .000 | 61 | 141 |
Oneida Indians | 0 | 1 | .000 | 2 | 2 | .500 | 59 | 74 |
Polk Co. Wildcats | 0 | 0 | .000 | 2 | 2 | .500 | 67 | 115 |
Tellico Plains Bears | 0 | 1 | .000 | 3 | 1 | .750 | 118 | 50 |
Wartburg Central Bulldogs | 0 | 0 | .000 | 1 | 3 | .250 | 51 | 148 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Knoxville Catholic Fighting Irish | 1 | 0 | 1.000 | 3 | 0 | 1.000 | 90 | 33 |
McCallie Blue Tornado | 1 | 0 | 1.000 | 3 | 1 | .750 | 142 | 48 |
Baylor Red Raiders | 0 | 0 | .000 | 3 | 0 | 1.000 | 133 | 81 |
Brentwood Academy Eagles | 0 | 0 | .000 | 3 | 0 | 1.000 | 128 | 34 |
Lipscomb Academy Mustangs | 0 | 2 | .000 | 1 | 3 | .250 | 110 | 144 |
MBA Big Red | 0 | 0 | .000 | 3 | 0 | 1.000 | 81 | 20 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Boyd Buchanan Buccaneers | 2 | 0 | 1.000 | 4 | 0 | 1.000 | 196 | 58 |
Knoxville Grace Rams | 2 | 0 | 1.000 | 3 | 0 | 1.000 | 111 | 66 |
CAK Warriors | 1 | 0 | 1.000 | 3 | 1 | .750 | 113 | 45 |
Lakeway Christian Lions | 1 | 1 | .500 | 2 | 2 | .500 | 142 | 110 |
Silverdale Seahawks | 1 | 1 | .500 | 2 | 2 | .500 | 123 | 89 |
Chattanooga Christian Chargers | 0 | 1 | .000 | 1 | 3 | .250 | 90 | 128 |
Notre Dame Fighting Irish | 0 | 2 | .000 | 1 | 3 | .250 | 110 | 114 |
Knoxville Webb Spartans | 0 | 2 | .000 | 0 | 4 | .000 | 87 | 173 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Bradley Central Bears | 2 | 0 | 1.000 | 3 | 1 | .750 | 118 | 45 |
Maryville Rebels | 2 | 0 | 1.000 | 3 | 1 | .750 | 169 | 42 |
Cleveland Blue Raiders | 0 | 1 | .000 | 0 | 4 | .000 | 59 | 151 |
Farragut Admirals | 0 | 1 | .000 | 0 | 4 | .000 | 44 | 119 |
Hardin Valley Hawks | 0 | 1 | .000 | 2 | 2 | .500 | 97 | 109 |
Bearden Bulldogs | 0 | 1 | .000 | 0 | 3 | .000 | 13 | 154 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Meigs Co. Tigers | 1 | 0 | 1.000 | 3 | 1 | .750 | 87 | 49 |
Brainerd Panthers | 0 | 0 | .000 | 0 | 3 | .000 | 6 | 103 |
Chattanooga Central Pounders | 0 | 0 | .000 | 0 | 4 | .000 | 15 | 163 |
McMinn Central Chargers | 0 | 1 | .000 | 1 | 2 | .330 | 48 | 66 |
Sweetwater Wildcats | 0 | 0 | .000 | 1 | 2 | .330 | 115 | 69 |
Tyner Rams | 0 | 0 | .000 | 4 | 0 | 1.000 | 159 | 82 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Cannon Co. Lions | 0 | 0 | .000 | 3 | 1 | .750 | 154 | 50 |
Cascade Champions | 0 | 0 | .000 | 3 | 1 | .750 | 103 | 60 |
Fayetteville Tigers | 0 | 0 | .000 | 1 | 3 | .250 | 137 | 143 |
Forrest Rockets | 0 | 0 | .000 | 3 | 1 | .750 | 138 | 121 |
Marion Co. Warriors | 0 | 0 | .000 | 4 | 0 | 1.000 | 140 | 17 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Chattanooga Prep Sentinels | 0 | 0 | .000 | 1 | 2 | .330 | 41 | 81 |
Copper Basin Cougars | 0 | 0 | .000 | 0 | 4 | .000 | 22 | 166 |
Lookout Valley Yellow Jackets | 0 | 0 | .000 | 2 | 2 | .500 | 52 | 89 |
Sale Creek Panthers | 0 | 0 | .000 | 3 | 0 | 1.000 | 134 | 14 |
Whitwell Tigers | 0 | 0 | .000 | 0 | 4 | .000 | 44 | 120 |
South Pittsburg Pirates | 0 | 0 | .000 | 2 | 1 | .670 | 103 | 16 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Watertown Tigers | 1 | 0 | 1.000 | 2 | 2 | .500 | 86 | 66 |
Community Vikings | 0 | 0 | .000 | 0 | 4 | .000 | 22 | 179 |
Giles Co. Bobcats | 0 | 1 | .000 | 1 | 3 | .250 | 110 | 129 |
Grundy Co. Yellow Jackets | 0 | 0 | .000 | 4 | 0 | 1.000 | 201 | 12 |
Sequatchie Co. Indians | 0 | 0 | .000 | 2 | 2 | .500 | 61 | 70 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Concord Christian Lions | 0 | 0 | .000 | 2 | 1 | .670 | 108 | 45 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Rhea Co. Golden Eagles | 1 | 0 | 1.000 | 4 | 0 | 1.000 | 107 | 34 |
Walker Valley Mustangs | 1 | 0 | 1.000 | 3 | 1 | .750 | 145 | 73 |
East Hamilton Hurricanes | 0 | 0 | .000 | 4 | 0 | 1.000 | 179 | 65 |
McMinn Co. Cherokees | 0 | 1 | .000 | 3 | 1 | .750 | 155 | 113 |
Ooltewah Owls | 0 | 1 | .000 | 1 | 3 | .250 | 55 | 145 |
Howard Hustlin' Tigers | 0 | 0 | .000 | 1 | 2 | .330 | 39 | 47 |
| Region | Overall |
Team | W | L | Pct | W | L | Pct | PF | PA |
---|
Soddy Daisy Trojans | 2 | 0 | 1.000 | 3 | 1 | .750 | 72 | 55 |
Hixson Wildcats | 1 | 1 | .500 | 1 | 3 | .250 | 67 | 119 |
Red Bank Lions | 1 | 0 | 1.000 | 1 | 2 | .330 | 74 | 37 |
East Ridge Pioneers | 0 | 1 | .000 | 3 | 1 | .750 | 71 | 59 |
Loudon Redskins | 0 | 1 | .000 | 2 | 2 | .500 | 74 | 88 |
Sequoyah Chiefs | 0 | 0 | .000 | 0 | 4 | .000 | 31 | 147 |
Signal Mountain Eagles | 0 | 1 | .000 | 1 | 3 | .250 | 51 | 107 |
Want to keep up with all the scores, action and more? Check us out on Twitter: