Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Anderson County Mavericks | 5 | 0 | 1.000 | 5 | 0 | 1.000 | 227 | 20 |
East Hamilton Hurricanes | 5 | 1 | .833 | 8 | 4 | .667 | 379 | 238 |
Howard Hustlin' Tigers | 4 | 2 | .667 | 5 | 5 | .500 | 144 | 161 |
East Ridge Pioneers | 3 | 3 | .500 | 5 | 5 | .500 | 243 | 277 |
Hixson Wildcats | 2 | 4 | .333 | 2 | 8 | .200 | 157 | 263 |
Central Pounders | 1 | 5 | .167 | 2 | 8 | .200 | 152 | 343 |
Sequoyah Chiefs | 0 | 5 | .000 | 0 | 7 | .000 | 27 | 283 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Father Ryan Fightin' Irish | 2 | 0 | 1.000 | 2 | 0 | 1.000 | 66 | 35 |
McCallie Blue Tornado | 2 | 2 | .500 | 6 | 3 | .667 | 273 | 180 |
Baylor Red Raiders | 1 | 3 | .250 | 4 | 3 | .571 | 222 | 151 |
Ensworth Tigers | 0 | 2 | .000 | 0 | 2 | .000 | 28 | 40 |
MBA Big Red | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Bledsoe Warriors | 4 | 0 | 1.000 | 11 | 1 | .917 | 387 | 126 |
Marion County Warriors | 3 | 1 | .750 | 7 | 3 | .700 | 289 | 183 |
Tyner Rams | 2 | 2 | .500 | 4 | 5 | .444 | 202 | 225 |
Tellico Plains Bears | 1 | 3 | .250 | 2 | 7 | .222 | 149 | 307 |
Polk County Wildcats | 0 | 4 | .000 | 0 | 10 | .000 | 77 | 407 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
CAK Warriors | 2 | 0 | 1.000 | 5 | 0 | 1.000 | 214 | 55 |
Boyd Buchanan Buccaneers | 0 | 2 | .000 | 2 | 6 | .250 | 195 | 221 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Maryville Rebels | 5 | 0 | 1.000 | 5 | 0 | 1.000 | 181 | 40 |
McMinn County Cherokees | 5 | 1 | .833 | 10 | 1 | .909 | 454 | 119 |
Bradley Central Bears | 4 | 3 | .571 | 8 | 4 | .667 | 370 | 285 |
Cleveland Blue Raiders | 3 | 3 | .500 | 5 | 6 | .455 | 299 | 320 |
Ooltewah Owls | 2 | 4 | .333 | 4 | 6 | .400 | 190 | 314 |
Maryville Heritage Mountaineers | 0 | 4 | .000 | 0 | 4 | .000 | 64 | 163 |
William Blount Governors | 0 | 4 | .000 | 0 | 4 | .000 | 81 | 184 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Red Bank Lions | 5 | 1 | .833 | 9 | 1 | .900 | 326 | 84 |
Loudon Redskins | 3 | 1 | .750 | 6 | 2 | .750 | 255 | 83 |
Brainerd Panthers | 2 | 3 | .400 | 7 | 4 | .636 | 276 | 199 |
Signal Mountain Eagles | 2 | 2 | .500 | 4 | 5 | .444 | 227 | 245 |
McMinn Central Chargers | 1 | 4 | .200 | 3 | 7 | .300 | 107 | 272 |
Sweetwater Wildcats | 1 | 3 | .250 | 4 | 4 | .500 | 207 | 161 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Chattanooga Christian Chargers | 4 | 1 | .800 | 5 | 3 | .625 | 303 | 290 |
Knoxville Webb Spartans | 3 | 0 | 1.000 | 4 | 1 | .800 | 153 | 130 |
Knoxville Grace Rams | 2 | 2 | .500 | 3 | 2 | .600 | 207 | 172 |
Silverdale Seahawks | 1 | 3 | .250 | 5 | 6 | .455 | 216 | 311 |
Notre Dame Fighting Irish | 0 | 4 | .000 | 2 | 7 | .222 | 191 | 315 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
South Pittsburg Pirates | 4 | 0 | 1.000 | 9 | 1 | .900 | 483 | 63 |
Copper Basin Cougars | 2 | 1 | .667 | 5 | 3 | .625 | 172 | 82 |
Sale Creek Panthers | 2 | 2 | .500 | 4 | 7 | .364 | 262 | 443 |
Whitwell Tigers | 1 | 2 | .333 | 1 | 7 | .125 | 116 | 328 |
Lookout Valley Yellow Jackets | 0 | 4 | .000 | 1 | 8 | .111 | 64 | 379 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Cumberland County Jets | 0 | 0 | .000 | 0 | 2 | .000 | 26 | 87 |
Livingston Wildcats | 0 | 0 | .000 | 2 | 0 | 1.000 | 36 | 21 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Ringgold Tigers | 4 | 4 | .500 | 5 | 4 | .556 | 292 | 221 |
Pickens Dragons | 3 | 2 | .600 | 3 | 4 | .429 | 110 | 157 |
Dalton Catamounts | 1 | 2 | .333 | 1 | 4 | .200 | 104 | 147 |
LFO Warriors | 1 | 5 | .167 | 1 | 7 | .125 | 152 | 280 |
Ridgeland Panthers | 1 | 4 | .200 | 1 | 6 | .143 | 84 | 289 |
Oak Ridge Wildcats | 0 | 0 | .000 | 2 | 0 | 1.000 | 53 | 7 |
Southeast Whitfield Raiders | 0 | 5 | .000 | 1 | 7 | .125 | 79 | 283 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Grace Baptist Golden Eagles | 0 | 0 | .000 | 2 | 4 | .333 | 115 | 177 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
York Dragons | 3 | 1 | .750 | 3 | 5 | .375 | 111 | 175 |
Smith County Owls | 2 | 1 | .667 | 2 | 2 | .500 | 66 | 72 |
Grundy County Yellow Jackets | 1 | 3 | .250 | 2 | 8 | .200 | 76 | 307 |
Sequatchie Indians | 1 | 4 | .200 | 2 | 8 | .200 | 149 | 230 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Knox Catholic Fighting Irish | 0 | 0 | .000 | 0 | 2 | .000 | 48 | 65 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Rhea County Golden Eagles | 3 | 0 | 1.000 | 8 | 2 | .800 | 286 | 179 |
Walker Valley Mustangs | 2 | 1 | .667 | 8 | 3 | .727 | 358 | 149 |
Soddy Daisy Trojans | 1 | 2 | .333 | 3 | 8 | .273 | 183 | 371 |
Lenoir City Panthers | 0 | 3 | .000 | 0 | 3 | .000 | 30 | 138 |
Region | Overall | |||||||
Team | W | L | Pct | W | L | Pct | PF | PA |
---|---|---|---|---|---|---|---|---|
Meigs County Tigers | 0 | 0 | .000 | 10 | 0 | 1.000 | 433 | 115 |
Want to keep up with all the scores, action and more? Check us out on Twitter: